

|
||||
| Rates as low as 6.15% APR* for this Mercedes-Benz | Get a Loan | |
| Don't buy a used car without CARFAX. | Get a CARFAX Record Check for this Mercedes-Benz. | |
![]() |
Check used car pricing on NADAguides.com | Get NADAguides Pricing Info for this Mercedes-Benz |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Convertible | |||||||||
| Mileage | 107,547 | |||||||||
| Exterior Color | Other | |||||||||
| Interior Color | Other | |||||||||
| Engine | 4 Cylinder Gasoline | |||||||||
| Transmission | Automatic | |||||||||
| Drive Type | 2 wheel drive - rear | |||||||||
| Fuel Type | Gasoline | |||||||||
| Doors | Two Door | |||||||||
| Stock No. | 0709-08 | |||||||||
| VIN |
|
|||||||||
|
|
|
Top
|
|
|||||||||||
Top