
|
|||||||||
| Rates as low as 6.15% APR* for this Nissan | Get a Loan | |
| Don't buy a used car without CARFAX. | Get a CARFAX Record Check for this Nissan. | |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Sedan | |||||||||
| Mileage | 117,638 | |||||||||
| Exterior Color | Silver | |||||||||
| Interior Color | Gray | |||||||||
| Engine | 4 Cylinder Gasoline | |||||||||
| Transmission | Automatic | |||||||||
| Drive Type | 2 wheel drive - front | |||||||||
| Fuel Type | Gasoline | |||||||||
| Stereo | AM/FM Compact Disc Playr | |||||||||
| Doors | Four Door | |||||||||
| VIN |
|
|||||||||
|
|
|
Top
|
|
|||||||||||
Top