
|
||||
| Rates as low as 6.15% APR* for this Toyota | Get a Loan | |
| Don't buy a used car without CARFAX. | Get a CARFAX Record Check for this Toyota. | |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Sedan | |||||||||
| Mileage | 132,681 | |||||||||
| Exterior Color | Beige | |||||||||
| Interior Color | Beige | |||||||||
| Engine | Hybrid | |||||||||
| Transmission | Continuously Variable Automatic | |||||||||
| Drive Type | 2 wheel drive - front | |||||||||
| Fuel Type | Hybrid Gas/Electric | |||||||||
| Stereo | AM/FM Compact Disc Playr | |||||||||
| Doors | Four Door | |||||||||
| Stock No. | 090910 | |||||||||
| VIN |
|
|||||||||
|
|
|
Top
|
|
|||||||||||
Top