
|
||||
| Rates as low as 6.15% APR* for this Ford | Get pre-qualified for low rates today! |
|
| Don't buy a used car without CARFAX. | Get a CARFAX Record Check for this Ford. | |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Sport Utility | |||||||||
| Mileage | 42,591 | |||||||||
| Exterior Color | Silver Metallic Clearcoat | |||||||||
| Interior Color | Ebony Black | |||||||||
| Engine | 6 Cylinder Gasoline | |||||||||
| Transmission | 4 Speed Automatic with Electronic Overdrive | |||||||||
| Drive Type | 4 wheel drive - front | |||||||||
| Fuel Type | Gasoline | |||||||||
| Doors | Four Door | |||||||||
| Stock No. | 5KE23753 | |||||||||
| VIN |
|
|||||||||
Top
|
|
|||||||||
Top