
|
||||
| Rates as low as 6.15% APR* for this Ford | Get pre-qualified for low rates today! |
|
| CARFAX Buyback Guarantee Included. |
View the Free CARFAX Report for this Ford | |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Sport Utility | |||||||||
| Mileage | 42,953 | |||||||||
| Exterior Color | Dark Red | |||||||||
| Interior Color | Medium / Dark Pebble | |||||||||
| Engine | 6 Cylinder Gasoline | |||||||||
| Transmission | 4 Speed Automatic with Electronic Overdrive | |||||||||
| Drive Type | 4 wheel drive - front | |||||||||
| Fuel Type | Gasoline | |||||||||
| Doors | Four Door | |||||||||
| Stock No. | A22398 | |||||||||
| VIN |
|
|||||||||
Top
|
|
|||||||||
Top