
| Rates as low as 6.15% APR* for this Suzuki | Get pre-qualified for low rates today! |
|
| Don't buy a used car without CARFAX. | Get a CARFAX Record Check for this Suzuki. | |
![]() |
Check used car pricing on NADAguides.com | Get NADAguides Pricing Info for this Suzuki |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | Hatchback | |||||||||
| Mileage | 12,019 | |||||||||
| Exterior Color | Red | |||||||||
| Engine | 4 Cylinder Gasoline | |||||||||
| Transmission | Manual | |||||||||
| Drive Type | 2 wheel drive - front | |||||||||
| Fuel Type | Gasoline | |||||||||
| Stereo | AM/FM Compact Disc Playr | |||||||||
| Doors | Four Door | |||||||||
| Stock No. | C6783 | |||||||||
| VIN |
|
|||||||||
|
|
|
Top
|
|
|||||||
Top