| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| FWD 4dr American Value Pkg | $18,995.00 / $18,800.00 | Gasoline Fuel | 173 | 19 / 26 | 4-Speed A/T | FWD |
| FWD 4dr SE | $18,995.00 / $18,800.00 | Gasoline Fuel | 173 | 19 / 26 | 4-Speed A/T | FWD |
| FWD 4dr R/T | $28,995.00 / $27,620.00 | Gasoline Fuel | 283 | 17 / 25 | 6-Speed A/T | FWD |
| FWD 4dr SXT | $23,095.00 / $22,192.00 | Gasoline Fuel | 173 | 19 / 26 | 4-Speed A/T | FWD |
| FWD 4dr Crew | $28,195.00 / $26,884.00 | Gasoline Fuel | 283 | 17 / 25 | 6-Speed A/T | FWD |
| AWD 4dr SXT | $26,495.00 / $25,320.00 | Gasoline Fuel | 283 | 16 / 24 | 6-Speed A/T | AWD |
| AWD 4dr Crew | $29,995.00 / $28,540.00 | Gasoline Fuel | 283 | 16 / 24 | 6-Speed A/T | AWD |
| AWD 4dr R/T | $30,795.00 / $29,276.00 | Gasoline Fuel | 283 | 16 / 24 | 6-Speed A/T | AWD |
Advertisement