| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn SE FWD | N/A / $0.00 | Flexible Fuel Capability | 288 | 19 / 29 | 6-Speed A/T | FWD |
| 4dr Sdn SHO AWD | N/A / $0.00 | Gasoline Fuel | 365 | 17 / 25 | 6-Speed A/T | AWD |
| 4dr Sdn Limited FWD | N/A / $0.00 | Flexible Fuel Capability | 288 | 19 / 29 | 6-Speed A/T | FWD |
| 4dr Sdn SEL FWD | N/A / $0.00 | Flexible Fuel Capability | 288 | 19 / 29 | 6-Speed A/T | FWD |
| 4dr Sdn Limited AWD | N/A / $0.00 | Flexible Fuel Capability | 288 | 18 / 26 | 6-Speed A/T | AWD |
| 4dr Sdn SEL AWD | N/A / $0.00 | Flexible Fuel Capability | 288 | 18 / 26 | 6-Speed A/T | AWD |
Advertisement