Primary Information about this vehicle:
AT Car ID: AT-1021C2F7
| Price | $15,999 | |||||||||
| Mileage | 44,218 | |||||||||
| Body Style | Sport Utility | |||||||||
| Exterior Color | Black | |||||||||
| Interior Color | Tan | |||||||||
| Engine | 6 Cylinder Gasoline | |||||||||
| Transmission | Continuously Variable Automatic | |||||||||
| Drive Type | 2 wheel drive - front | |||||||||
| Fuel Type | Gasoline | |||||||||
| Stereo | AM/FM Compact Disc Playr | |||||||||
| Doors | Four Door | |||||||||
| Stock No. | MG3245 | |||||||||
| VIN |
|
|||||||||




















