| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 2WD 4dr S | $28,650.00 / $26,127.00 | Gasoline Fuel | 260 | 20 / 26 | N/A | FWD |
| 2WD 4dr SL | $34,850.00 / $31,770.00 | Gasoline Fuel | 260 | 20 / 26 | N/A | FWD |
| 2WD 4dr Platinum | $39,550.00 / $36,048.00 | Gasoline Fuel | 260 | 20 / 26 | N/A | FWD |
| 2WD 4dr SV | $31,910.00 / $29,095.00 | Gasoline Fuel | 260 | 20 / 26 | N/A | FWD |
| 4WD 4dr S | $30,250.00 / $27,583.00 | Gasoline Fuel | 260 | 19 / 25 | N/A | AWD |
| 4WD 4dr SV | $33,510.00 / $30,551.00 | Gasoline Fuel | 260 | 19 / 25 | N/A | AWD |
| 4WD 4dr Platinum | $41,150.00 / $37,505.00 | Gasoline Fuel | 260 | 19 / 25 | N/A | AWD |
| 4WD 4dr SL | $36,450.00 / $33,226.00 | Gasoline Fuel | 260 | 19 / 25 | N/A | AWD |
Advertisement