4WD 4dr HSE
Starting at $87,650 | Starting at 0 MPG City - 0 MPG Highway
Braking & Traction |
|
|---|---|
| 4-Wheel ABS | Std |
| Traction/Stability Control | Std |
| Active Suspension System | Std |
| Tire Pressure Monitoring System | Std |
Passenger Restraint |
|
|---|---|
| Driver Air Bag | Std |
| Passenger Air Bag | Std |
| Side Air Bag | Std |
| Side Head Air Bag | Std |
| Rear Head side Air Bag | Std |
| Child Safety Locks | Std |
Road Visibility |
|
|---|---|
| HID Headlights | Std |
| Daytime Running Lights | Std |
| Fog Lamps | Std |
| Electrochromic Rearview Mirror | Std |
| Intermittent Wipers | Std |
| Variable Inter. Wipers | Std |
| Rain Sensing Wipers | Std |
Accident Prevention |
|
|---|---|
| Rear Parking Aid | Std |
| Back-Up Camera | Std |
| Handsfree Wireless | Std |
Security |
|
|---|---|
| Alarm | Std |
| Anti-theft System | Std |
Original Warranty
|
Miles |
Months |
|---|---|---|
| Basic | 50,000 | 48 |
| Drivetrain | 50,000 | 48 |
| Corrosion | 0 | 72 |
| Roadside Assistance | 50,000 | 48 |
Land Rover Certified Pre-Owned Warranty
|
|
|---|---|
| 6-Year / 100,000-Mile Comprehensive Limited Warranty - calculated from the original in-service date and zero miles. | |
| Age/Mileage Eligibility | Less than 5-years old and less than 60,000 miles |
| Lease Term Certified | Yes |
| Point Inspection | 150-Point Inspection |
| Return/Exchange Program | 3 day exchange |
| Roadside Assistance | Yes |
| Special Financing | Yes |
| Transferrable Warranty | Yes |
| Warranty Deductible | $0 |
Please enter your ZIP code to find vehicles for sale in your area.
Data on this page may have come in part, or entirely, from one or more of the following providers.