4dr V6 TDI
Starting at $32,575 | Starting at 18 MPG City - 25 MPG Highway
Below is the information you're looking for. If you like, you can still view any media option above by clicking on it.
Engine |
|
|---|---|
| Engine Type | 3.0L Diesel V6 |
| Horsepower | 225 @ 3,500-4,000 RPM |
| Torque (lb-ft) | 406 @ 1750-2250 RPM |
Fuel |
|
|---|---|
| Fuel Type | Diesel Fuel |
| Fuel Capacity | 26.4 gal |
| Fuel Economy | 18 MPG City / 25 MPG Hwy |
| Estimated max. distance per tank of gas | 660 miles |
Drivetrain |
|
|---|---|
| Driven Wheels | 4WD |
| Transmission | 6-Speed A/T |
Wheels |
|
|---|---|
| Rims | 17 x 7.5 in. |
| Tires | P255/60HR17 |
| Spare Tire | Full Size Spare Tire |
Interior Space |
|
|---|---|
| Seating Capacity | 5 adults |
| Front Headroom/Legroom | 38.7 in. / 41.3 in. |
| Rear Headroom/Legroom | 38.3 in. / 35.6 in. |
| Luggage/Cargo Space | cubic ft. |
Dimensions |
|
|---|---|
| Wheelbase | 112.4 in. |
| Curb Weight | 5304 lb. |
Comfort | |
|---|---|
| A/C | Standard |
| Climate Control | Standard |
| Driver Lumbar | Standard |
| Dual Zone A/C | Standard |
| Front Reading Lamps | Standard |
| Heated Seats | Standard |
| Leather Wrapped Steering Wheel | Standard |
| Passenger Lumbar | Standard |
| Privacy Glass | Standard |
| Rear Reading Lamps | Standard |
| Sunroof | Standard |
| Wireless Cell Phone Hookup | Standard |
| Active Suspension System | Optional |
| Air Suspension | Optional |
| Leather Seats | Optional |
Convenience | |
|---|---|
| Adjustable Steering Wheel | Standard |
| Auto-Off Headlights | Standard |
| Auxiliary Pwr Outlet | Standard |
| Cruise Control | Standard |
| Driver Illuminated Vanity Mirror | Standard |
| Driver Vanity Mirror | Standard |
| Electrochromic rearview mirror | Standard |
| Front Floor Mats | Standard |
| Full Size Spare Tire | Standard |
| Heated Mirrors | Standard |
| Intermittent Wipers | Standard |
| Parking assist | Standard |
| Pass-Through Rear Seat | Standard |
| Passenger Illuminated Visor Mirror | Standard |
| Passenger Vanity Mirror | Standard |
| Power Driver Mirror | Standard |
| Power Liftgate | Standard |
| Power Steering | Standard |
| Power Windows | Standard |
| Rain Sensing Wipers | Standard |
| Remote Trunk Release | Standard |
| Steering Wheel Controls | Standard |
| Trip Computer | Standard |
| Universal Garage Door Opener | Standard |
| Variable Speed Intermittent Wipers | Standard |
| Wheel Locks | Standard |
| Front Floor Mats | Optional |
| Running Boards | Optional |
| Trailer Hitch Receiver | Optional |
Entertainment | |
|---|---|
| AM/FM Stereo | Standard |
| CD Player | Standard |
| Satellite Radio | Standard |
| CD Changer | Optional |
| CD Player | Optional |
| Entertainment System | Optional |
Exterior | |
|---|---|
| Rear Spoiler | Standard |
This style does not have 5-year cost data. Please choose a different style
We do not have any data for recalls on this model.
Please enter your ZIP code to find vehicles for sale in your area.
Data on this page may have come in part, or entirely, from one or more of the following providers.