4WD 4dr 1500 LTZ
Starting at $39,925 | Starting at 15 MPG City - 21 MPG Highway
Below is the information you're looking for. If you like, you can still view any media option above by clicking on it.
Engine |
|
|---|---|
| Engine Type | 5.3L Gas/Ethanol V8 |
| Horsepower | 320 @ 5400 RPM |
| Torque (lb-ft) | 335 @ 4000 RPM |
| Optional Engines | 8 Cylinder Engine, Flexible Fuel Capability |
Fuel |
|
|---|---|
| Fuel Type | Flexible Fuel Capability |
| Fuel Capacity | 26.0 gal |
| Fuel Economy | 15 MPG City / 21 MPG Hwy |
| Estimated max. distance per tank of gas | 546 miles |
Drivetrain |
|
|---|---|
| Driven Wheels | 4WD |
| Transmission | 6-Speed A/T |
Wheels |
|
|---|---|
| Rims | 20 x 8.5 in. |
| Tires | P275/55R20 |
| Spare Tire | Full Size Spare Tire |
Interior Space |
|
|---|---|
| Seating Capacity | 8 adults |
| Front Headroom/Legroom | 41.1 in. / 41.3 in. |
| Rear Headroom/Legroom | 39.2 in. / 39.0 in. |
| Luggage/Cargo Space | cubic ft. |
Dimensions |
|
|---|---|
| Wheelbase | 116.0 in. |
Comfort | |
|---|---|
| A/C | Standard |
| Air Suspension | Standard |
| Bucket Seats | Standard |
| Climate Control | Standard |
| Driver Lumbar | Standard |
| Dual Zone A/C | Standard |
| Front Reading Lamps | Standard |
| Heated Seats | Standard |
| Leather Seats | Standard |
| Leather Wrapped Steering Wheel | Standard |
| Passenger Lumbar | Standard |
| Privacy Glass | Standard |
| Rear Air Conditioning | Standard |
| Rear Reading Lamps | Standard |
| Telematics | Standard |
| Wireless Cell Phone Hookup | Standard |
| Bucket Seats | Optional |
| Driver Lumbar | Optional |
| Heated Seats | Optional |
| Leather Seats | Optional |
| Passenger Lumbar | Optional |
| Quad Bucket Seats | Optional |
| Sunroof | Optional |
| Telematics | Optional |
Convenience | |
|---|---|
| Additional Rear Seat | Standard |
| Adjustable Steering Wheel | Standard |
| Auto-Off Headlights | Standard |
| Auxiliary Pwr Outlet | Standard |
| Cruise Control | Standard |
| Driver Illuminated Vanity Mirror | Standard |
| Driver Vanity Mirror | Standard |
| Electrochromic rearview mirror | Standard |
| Front Floor Mats | Standard |
| Full Size Spare Tire | Standard |
| Heated Mirrors | Standard |
| Luggage Rack | Standard |
| Mirror Memory | Standard |
| Navigation System | Standard |
| Parking assist | Standard |
| Pass-Through Rear Seat | Standard |
| Passenger Illuminated Visor Mirror | Standard |
| Passenger Vanity Mirror | Standard |
| Power Driver Mirror | Standard |
| Power Liftgate | Standard |
| Power Seats | Standard |
| Power Steering | Standard |
| Power Windows | Standard |
| Remote Engine Start | Standard |
| Remote Trunk Release | Standard |
| Running Boards | Standard |
| Seat Memory | Standard |
| Steering Wheel Controls | Standard |
| Trailer Hitch Receiver | Standard |
| Universal Garage Door Opener | Standard |
| Front Floor Mats | Optional |
| Navigation System | Optional |
| Pass-Through Rear Seat | Optional |
| Power Seats | Optional |
| Running Boards | Optional |
| Seat Memory | Optional |
Entertainment | |
|---|---|
| AM/FM Stereo | Standard |
| Auxiliary Audio Input | Standard |
| CD Player | Standard |
| MP3 Player | Standard |
| Premium Sound System | Standard |
| Rear Seat Audio Controls | Standard |
| AM/FM Stereo | Optional |
| Auxiliary Audio Input | Optional |
| CD Player | Optional |
| Entertainment System | Optional |
| MP3 Player | Optional |
This style does not have 5-year cost data. Please choose a different style
NHTSA Recall Number |
10E043000 |
|---|---|
| Affected Component | EQUIPMENT |
MARATHON IS RECALLING CERTAIN SEAT COVERS, BRAND SUPERHIDES WITH PART NUMBERS 593, 594, 578, 960, 228, 228-09, 267-08, 333, 625, AND 630, SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE SEAT COVERS ARE MADE OF HEAVIER THREAD AND ARE NOT COMPATIBLE WITH SEATS CONTAINING SIDE AIRBAGS. THE HEAVIER SEAT COVER COULD INTERFERE WITH FULL DEPLOYMENT OF THE AIRBAG IN THE EVENT OF A CRASH. Learn more at the NHTSA website
Please enter your ZIP code to find vehicles for sale in your area.
Data on this page may have come in part, or entirely, from one or more of the following providers.