To view media, please choose an option above.
2013 Porsche Boxster Convertible
Summary
Provided by NADAguides.com
The newly re-designed 2013�Porsche�Boxster�is a mid-engine roadster that is powered by a standard 2.7-liter flat-6 engine that produces 265 hp and 206 lb-ft of torque. Upgrading to the�Boxster�S trim grants the driver a 3.4-liter flat-6 engine that produces 315 hp and 266 lb-ft of torque. Both�Boxster models are RWD and come standard with a six-speed manual transmission. Options include PDK transmission,�Porsche�Communication Management system, Bose� sound system, hardtop, and Bluetooth� connectivity. Safety is comprised of 6 airbags,�Porsche�Stability Management,�Porsche Side Impact Protection, vehicle tracking system/anti-theft protection, and advanced four-piston aluminum monoblock brake calipers. The�Boxster�is backed by a 4-years/50,000-mile warranty.
2013 Porsche Boxster Convertible
2013 Porsche Boxster Convertible
Safety Features & Equipment
Braking & Traction |
|
|---|---|
| 4-Wheel ABS | Std |
| 4-Wheel Disc Brakes | Opt |
| Traction/Stability Control | Std |
| Active Suspension System | Opt |
| Tire Pressure Monitoring System | Std |
Passenger Restraint |
|
|---|---|
| Driver Air Bag | Std |
| Passenger Air Bag | Std |
| Passenger On/Off | Std |
| Side Air Bag | Std |
| Side Head Air Bag | Std |
| Rear Body Side Air Bag | Std |
| Rear Head side Air Bag | Std |
Road Visibility |
|
|---|---|
| HID Headlights | Opt |
| Electrochromic Rearview Mirror | Opt |
| Intermittent Wipers | Opt |
| Variable Inter. Wipers | Opt |
| Rain Sensing Wipers | Opt |
Accident Prevention |
|
|---|---|
| Rear Parking Aid | Opt |
| Handsfree Wireless | Opt |
Security |
|
|---|---|
| Anti-theft System | Std |
2013 Porsche Boxster Convertible
2dr Roadster
Engine |
|
|---|---|
| Engine Type | 2.7L Gas Flat-6 |
| Horsepower | 265 @ 6700 RPM |
| Torque (lb-ft) | 206 @ 4500-6500 RPM |
Fuel |
|
|---|---|
| Fuel Type | Gasoline Fuel |
| Fuel Capacity | 16.9 gal |
| Fuel Economy | 20 MPG City / 30 MPG Hwy |
| Estimated max. distance per tank of gas | 507 miles |
Drivetrain |
|
|---|---|
| Driven Wheels | RWD |
| Transmission | 6-Speed M/T |
Wheels |
|
|---|---|
| Rims | 18 x 9.0 in. |
| Tires | P265/45ZR18 |
Interior Space |
|
|---|---|
| Seating Capacity | 2 adults |
| Luggage/Cargo Space | 9.88 cubic ft. |
Dimensions |
|
|---|---|
| Wheelbase | 97.4 in. |
| Curb Weight | 2888 lb. |
2013 Porsche Boxster Convertible
2dr Roadster
Comfort | |
|---|---|
| A/C | Standard |
| Bucket Seats | Standard |
| Front Reading Lamps | Standard |
| Leather Seats | Standard |
| Leather Wrapped Steering Wheel | Standard |
| A/C | Optional |
| Active Suspension System | Optional |
| Bucket Seats | Optional |
| Climate Control | Optional |
| Dual Zone A/C | Optional |
| Heated Seats | Optional |
| Leather Seats | Optional |
| Leather Wrapped Steering Wheel | Optional |
| Wireless Cell Phone Hookup | Optional |
Convenience | |
|---|---|
| Adjustable Steering Wheel | Standard |
| Auto-Off Headlights | Standard |
| Auxiliary Pwr Outlet | Standard |
| Cruise Control | Standard |
| Driver Illuminated Vanity Mirror | Standard |
| Driver Vanity Mirror | Standard |
| Front Floor Mats | Standard |
| Heated Mirrors | Standard |
| Intermittent Wipers | Standard |
| Passenger Illuminated Visor Mirror | Standard |
| Passenger Vanity Mirror | Standard |
| Power Steering | Standard |
| Power Windows | Standard |
| Rain Sensing Wipers | Standard |
| Remote Trunk Release | Standard |
| Steering Wheel Controls | Standard |
| Universal Garage Door Opener | Standard |
| Variable Speed Intermittent Wipers | Standard |
| Electrochromic rearview mirror | Optional |
| Front Floor Mats | Optional |
| Heated Mirrors | Optional |
| Intermittent Wipers | Optional |
| Mirror Memory | Optional |
| Navigation System | Optional |
| Parking assist | Optional |
| Power Driver Mirror | Optional |
| Power Seats | Optional |
| Power Steering | Optional |
| Rain Sensing Wipers | Optional |
| Steering Wheel Controls | Optional |
| Variable Speed Intermittent Wipers | Optional |
Entertainment | |
|---|---|
| AM/FM Stereo | Standard |
| Auxiliary Audio Input | Standard |
| CD Player | Standard |
| MP3 Player | Standard |
| CD Changer | Optional |
| CD Player | Optional |
| MP3 Player | Optional |
| Premium Sound System | Optional |
| Satellite Radio | Optional |
Exterior | |
|---|---|
| Rear Spoiler | Standard |
Printable VersionClose