To view media, please choose an option above.
Printable Version
2014 Chevrolet Impala Sedan
Printable Version
2014 Chevrolet Impala Sedan
Printable Version
2014 Chevrolet Impala Sedan
Safety Features & Equipment
Braking & Traction |
|
|---|---|
| 4-Wheel ABS | Std |
| Tire Pressure Monitoring System | Std |
Passenger Restraint |
|
|---|---|
| Driver Air Bag | Std |
| Passenger Air Bag | Std |
| Side Air Bag | Std |
| Side Head Air Bag | Std |
| Rear Body Side Air Bag | Std |
| Rear Head side Air Bag | Std |
| Child Safety Locks | Std |
Road Visibility |
|
|---|---|
| Intermittent Wipers | Std |
Accident Prevention |
|
|---|---|
| Rear Parking Aid | Opt |
| Handsfree Wireless | Std |
Security |
|
|---|---|
| Alarm | Std |
| Telematics | Opt |
Printable Version
2014 Chevrolet Impala Sedan
4dr Sdn LS w/1LS
Engine |
|
|---|---|
| Engine Type | 2.5L Gas I4 |
| Horsepower | 195 @ - TBD - RPM |
| Torque (lb-ft) | 187 @ - TBD - RPM |
| Optional Engines | 4-Cylinder Engine, Gasoline Fuel |
Fuel |
|
|---|---|
| Fuel Type | Gasoline Fuel |
| Fuel Capacity | 18.5 gal |
| Fuel Economy | 21 MPG City / 31 MPG Hwy |
| Estimated max. distance per tank of gas | 573.5 miles |
Drivetrain |
|
|---|---|
| Driven Wheels | FWD |
| Transmission | 6-Speed Automatic Transmission |
Wheels |
|
|---|---|
| Rims | 18 x - TBD - in. |
| Tires | P235/50R18 |
| Spare Tire | Compact Spare Tire |
Interior Space |
|
|---|---|
| Seating Capacity | 5 adults |
Front Headroom/Legroom
|
39.9 in. / 45.8 in. |
| Rear Headroom/Legroom | 37.4 in. / 39.8 in. |
| Luggage/Cargo Space | 18.8 cubic ft. |
Dimensions |
|
|---|---|
| Wheelbase | 111.7 in. |
Printable Version
2014 Chevrolet Impala Sedan
4dr Sdn LS w/1LS
Comfort | |
|---|---|
| Air Conditioning | Standard |
| Bluetooth, Hands-Free | Standard |
| Driver Lumbar | Standard |
| Front Bucket Seats | Standard |
| Telematics | Standard |
| Front Bucket Seats | Optional |
| Telematics | Optional |
Convenience | |
|---|---|
| Adjustable Steering Wheel | Standard |
| Auto-Off Headlights | Standard |
| Cruise Control | Standard |
| Driver Vanity Mirror | Standard |
| Front Floor Mats | Standard |
| Illuminated Driver Vanity Mirror | Standard |
| Illuminated Passenger Visor Mirror | Standard |
| Intermittent Wipers | Standard |
| Pass-Through Rear Seat | Standard |
| Passenger Vanity Mirror | Standard |
| Power Driver Mirror | Standard |
| Power Driver Seat | Standard |
| Power Steering | Standard |
| Power Windows | Standard |
| Remote Trunk Release | Standard |
| Steering Wheel Controls | Standard |
| Trip Computer | Standard |
| Front Floor Mats | Optional |
| Parking assist | Optional |
| Remote Engine Start | Optional |
| Wheel Locks | Optional |
Entertainment | |
|---|---|
| AM/FM Stereo | Standard |
| Auxiliary Audio Input | Standard |
| CD Player | Standard |
| MP3 Player | Standard |
| Satellite Radio | Standard |
| AM/FM Stereo | Optional |
| Auxiliary Audio Input | Optional |
| CD Player | Optional |
Printable VersionClose