Printable Version
2014 Nissan GT-R Coupe
Printable Version
2014 Nissan GT-R Coupe
Printable Version
2014 Nissan GT-R Coupe
Safety Features & Equipment
Braking & Traction |
|
|---|---|
| 4-Wheel ABS | Std |
| Traction/Stability Control | Std |
| Tire Pressure Monitoring System | Std |
Passenger Restraint |
|
|---|---|
| Driver Air Bag | Std |
| Passenger Air Bag | Std |
| Side Air Bag | Std |
| Side Head Air Bag | Std |
Road Visibility |
|
|---|---|
| HID Headlights | Std |
| Daytime Running Lights | Std |
| Electrochromic Rearview Mirror | Std |
| Intermittent Wipers | Std |
| Variable Inter. Wipers | Std |
Accident Prevention |
|
|---|---|
| Back-Up Camera | Std |
| Handsfree Wireless | Std |
Security |
|
|---|---|
| Alarm | Std |
| Anti-theft System | Std |
Printable Version
2014 Nissan GT-R Coupe
2dr Cpe Premium
Engine |
|
|---|---|
| Engine Type | 3.8 L Twin Turbo Premium Unleaded V-6 |
| Horsepower | 545 @ 6400 RPM |
| Torque (lb-ft) | 463 @ 3200 RPM |
Fuel |
|
|---|---|
| Fuel Type | Gasoline Fuel |
| Fuel Capacity | 19.5 gal |
| Fuel Economy | 16 MPG City / 23 MPG Hwy |
| Estimated max. distance per tank of gas | 448.5 miles |
Drivetrain |
|
|---|---|
| Driven Wheels | AWD |
| Transmission | 6-Speed Automatic Transmission |
Wheels |
|
|---|---|
| Rims | 20 X 10.5 in. |
| Tires | P285/35YR20 |
Interior Space |
|
|---|---|
| Seating Capacity | 4 adults |
| Front Headroom/Legroom | 38.1 in. / 44.6 in. |
| Rear Headroom/Legroom | 33.5 in. / 26.4 in. |
| Luggage/Cargo Space | 8.8 cubic ft. |
Dimensions |
|
|---|---|
| Wheelbase | 109.4 in. |
| Curb Weight | 3829 lb. |
Printable Version
2014 Nissan GT-R Coupe
2dr Cpe Premium
Comfort | |
|---|---|
| Air Conditioning | Standard |
| Bluetooth, Hands-Free | Standard |
| Climate Control | Standard |
| Dual Zone Climate Control | Standard |
| Front Bucket Seats | Standard |
| Heated Driver Seat | Standard |
| Leather Seats | Standard |
| Leather Wrapped Steering Wheel | Standard |
| Quad Bucket Seats | Standard |
| Leather Seats | Optional |
Convenience | |
|---|---|
| Adjustable Steering Wheel | Standard |
| Auto-Dimming Rearview Mirror | Standard |
| Auto-Off Headlights | Standard |
| Cruise Control | Standard |
| Driver Vanity Mirror | Standard |
| Heated Mirrors | Standard |
| Illuminated Driver Vanity Mirror | Standard |
| Illuminated Passenger Visor Mirror | Standard |
| Intermittent Wipers | Standard |
| Navigation System | Standard |
| Passenger Vanity Mirror | Standard |
| Power Driver Mirror | Standard |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Power Steering | Standard |
| Power Windows | Standard |
| Remote Trunk Release | Standard |
| Steering Wheel Controls | Standard |
| Trip Computer | Standard |
| Universal Garage Door Opener | Standard |
| Variable Speed Intermittent Wipers | Standard |
| Front Floor Mats | Optional |
Entertainment | |
|---|---|
| AM/FM Stereo | Standard |
| Auxiliary Audio Input | Standard |
| CD Player | Standard |
| MP3 Player | Standard |
| Premium Sound System | Standard |
| Satellite Radio | Standard |
Exterior | |
|---|---|
| Rear Spoiler | Standard |
Printable VersionClose