| Style | Original MSRP / Invoice | Engine | Horse Power |
City MPG / Hwy. MPG |
Trans. | Drive |
| 4dr Sdn I4 Auto L (Natl) | $22,055.00 / $20,181.00 | Gasoline Fuel | 178 | 25 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn I4 Auto SE (Natl) | $23,220.00 / $21,129.00 | Gasoline Fuel | 178 | 25 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn I4 Auto LE (Natl) | $22,600.00 / $20,679.00 | Gasoline Fuel | 178 | 25 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn I4 Auto XLE (Natl) | $24,775.00 / $22,547.00 | Gasoline Fuel | 178 | 25 / 35 | 6-Speed A/T | FWD |
| 4dr Sdn V6 Auto SE (Natl) | $26,910.00 / $24,488.00 | Gasoline Fuel | 268 | 21 / 30 | 6-Speed A/T | FWD |
| 4dr Sdn V6 Auto XLE (Natl) | $30,115.00 / $27,404.00 | Gasoline Fuel | 268 | 21 / 30 | 6-Speed A/T | FWD |
Advertisement