Coupe | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Q60 3.0t LUXE AWD | $47,500 / $44,650 | 6 Cylinder Turbo | 300 | 19 / 27 | 7-Speed Shiftable Automatic | RWD / AWD4WD |
Q60 3.0t LUXE RWD | $45,500 / $42,770 | 6 Cylinder Turbo | 300 | 19 / 28 | 7-Speed Shiftable Automatic | RWD / AWD4WD |
Q60 3.0t PURE AWD | $43,350 / $40,749 | 6 Cylinder Turbo | 300 | 19 / 27 | 7-Speed Shiftable Automatic | RWD / AWD4WD |
Q60 3.0t PURE RWD | $41,350 / $38,869 | 6 Cylinder Turbo | 300 | 19 / 28 | 7-Speed Shiftable Automatic | RWD / AWD4WD |
Q60 RED SPORT 400 AWD | $59,150 / $55,601 | 6 Cylinder Turbo | 400 | 19 / 26 | 7-Speed Shiftable Automatic | RWD / AWD4WD |
Q60 RED SPORT 400 RWD | $57,150 / $53,721 | 6 Cylinder Turbo | 400 | 20 / 27 | 7-Speed Shiftable Automatic | RWD / AWD4WD |
Coupes have been declining in popularity over the years in favor of more versatile cars, but that do...