Hatchback | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Model S 2016.5 4dr Sdn AWD 60D | $73,000 / N/A | Electric | 518 | N/A | Automatic | AWD4WD |
Model S 2016.5 4dr Sdn AWD 70D *Ltd Avail* | $76,500 / N/A | Electric | 328 | N/A | Automatic | AWD4WD |
Model S 2016.5 4dr Sdn AWD 75D | $79,500 / N/A | Electric | 518 | N/A | Automatic | AWD4WD |
Model S 2016.5 4dr Sdn AWD 90D | $89,500 / N/A | Electric | 417 | N/A | Automatic | AWD4WD |
Model S 2016.5 4dr Sdn AWD P100D | $134,500 / N/A | Electric | null | N/A | Automatic | AWD4WD |
Model S 2016.5 4dr Sdn AWD P90D *Ltd Avail* | $109,500 / N/A | Electric | 691 | N/A | Automatic | AWD4WD |
Model S 2016.5 4dr Sdn RWD 60 | $68,000 / N/A | Electric | 382 | N/A | Automatic | RWD |
Model S 2016.5 4dr Sdn RWD 70 *Ltd Avail* | $71,500 / N/A | Electric | 315 | N/A | Automatic | RWD |
Model S 2016.5 4dr Sdn RWD 75 | $74,500 / N/A | Electric | 382 | N/A | Automatic | RWD |
Model S 4dr Sdn AWD 70D | $75,000 / N/A | Electric | 328 | N/A | Automatic | AWD4WD |
Model S 4dr Sdn AWD 85D | $85,000 / N/A | Electric | 422 | N/A | Automatic | AWD4WD |
Model S 4dr Sdn AWD 90D | $88,000 / N/A | Electric | 417 | N/A | Automatic | AWD4WD |
Model S 4dr Sdn AWD P85D | $105,000 / N/A | Electric | 691 | N/A | Automatic | AWD4WD |
Model S 4dr Sdn AWD P90D | $108,000 / N/A | Electric | 691 | N/A | Automatic | AWD4WD |
Model S 4dr Sdn RWD 70 kWh Battery | $70,000 / N/A | Electric | 315 | N/A | Automatic | RWD |
Model S 4dr Sdn RWD 85 kWh Battery | $80,000 / N/A | Electric | 315 | N/A | Automatic | RWD |
Basic | 4 Years/50,000 Miles |
Drivetrain | 8 Years/Unlimited Miles |
Corrosion | 12 Years/Unlimited Miles |
Roadside Assistance | 4 Years/50,000 Miles |
The Tesla Model S sells well, and it's a luxurious sedan, but it's not the best-selling luxury sedan...