Hatchback | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
RSX 2dr Cpe AT | $21,225 / $19,368 | 4 Cylinder | 155 | 25 / 34 | 5-Speed Manual / 5-Speed Shiftable Automatic | FWD |
RSX 2dr Cpe AT Leather | $22,375 / $20,415 | 4 Cylinder | 155 | 25 / 34 | 5-Speed Manual / 5-Speed Shiftable Automatic | FWD |
RSX 2dr Cpe MT | $20,325 / $18,548 | 4 Cylinder | 155 | N/A | 5-Speed Manual / 5-Speed Shiftable Automatic | FWD |
RSX 2dr Cpe MT Leather | $21,475 / $19,595 | 4 Cylinder | 155 | N/A | 5-Speed Manual / 5-Speed Shiftable Automatic | FWD |
RSX 2dr Cpe Type-S 6-spd MT Leather | $23,845 / $21,753 | 4 Cylinder | 201 | N/A | 6-Speed Manual | FWD |
Basic | 4 Years/50,000 Miles |
Drivetrain | 6 Years/70,000 Miles |
Corrosion | 5 Years/Unlimited Miles |
Don't skip over these five Japanese-brand SUVs that offer gobs of personality and surprising reliabi...