Used 2018 BMW X1 for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 18.
194 Matches
Advertisement
CLEAN CARFAX GREAT MPG NICE CAR!
Advertisement
Advertisement
sDrive28i Sport Utility 4D | xDrive28i Sport Utility 4D | |
|---|---|---|
| Starting MSRP | $12,500 | $14,500 |
| Est. Monthly Payment | Loading content, please wait. | Loading content, please wait. |
| Heated Seats | Available | Available |
| Leather Seats | Available | Available |
| Rearview Camera | ||
| Bluetooth | ||
| Alarm System | ||
| Lane Departure | ||
| Navigation | ||
| Remote Start | ||
| Sunroof |