Used 2006 Nissan Xterra for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
17 Matches
Advertisement
Advertisement
You have reached the maximum results allowed for a search. Please update your search criteria.
X Sport Utility 4D | S Sport Utility 4D | Off-Road Sport Utility 4D | SE Sport Utility 4D | |
|---|---|---|---|---|
| Starting MSRP | $4,200 | $4,575 | $5,475 | $5,800 |
| Est. Monthly Payment | Loading content, please wait. | Loading content, please wait. | Loading content, please wait. | Loading content, please wait. |
| Heated Seats | ||||
| Leather Seats | Available | Available | Available | Available |
| Rearview Camera | ||||
| Bluetooth | ||||
| Alarm System | ||||
| Lane Departure | ||||
| Navigation | ||||
| Remote Start | ||||
| Sunroof |