Hatchback | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Integra 3dr Sport Cpe GS Auto | $21,850 / $19,703 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe GS Manual | $21,050 / $18,983 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe GS-R Manual | $22,300 / $20,108 | 4 Cylinder | 170 | N/A | 5-Speed Manual | FWD |
Integra 3dr Sport Cpe LS Auto | $20,200 / $18,218 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe LS Manual | $19,400 / $17,497 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe Type-R Manual | $24,450 / $22,044 | 4 Cylinder | 195 | N/A | 5-Speed Manual | FWD |
Sedan | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Integra 4dr Sdn GS Auto | $22,400 / $20,199 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 4dr Sdn GS Manual | $21,600 / $19,478 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 4dr Sdn GS-R Manual | $22,600 / $20,379 | 4 Cylinder | 170 | N/A | 5-Speed Manual | FWD |
Integra 4dr Sdn LS Auto | $21,000 / $18,938 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 4dr Sdn LS Manual | $20,200 / $18,218 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Today's Autotrader Find: A 2001 Integra Type R