Hatchback | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Integra 3dr Sport Cpe GS Auto | $21,750 / $19,608 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe GS Manual | $20,950 / $18,888 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe GS-R Manual | $22,200 / $20,013 | 4 Cylinder | 170 | N/A | 5-Speed Manual | FWD |
Integra 3dr Sport Cpe LS Auto | $20,100 / $18,123 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe LS Manual | $19,300 / $17,402 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 3dr Sport Cpe Type-R Manual | $24,350 / $21,949 | 4 Cylinder | 195 | N/A | 5-Speed Manual | FWD |
Sedan | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Integra 4dr Sdn GS Auto | $22,300 / $20,103 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 4dr Sdn GS Manual | $21,500 / $19,383 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 4dr Sdn GS-R Manual | $22,500 / $20,284 | 4 Cylinder | 170 | N/A | 5-Speed Manual | FWD |
Integra 4dr Sdn LS Auto | $20,900 / $18,843 | 4 Cylinder | 140 | 24 / 30 | 5-Speed Manual / 4-Speed Automatic | FWD |
Integra 4dr Sdn LS Manual | $20,100 / $18,123 | 4 Cylinder | 140 | N/A | 5-Speed Manual / 4-Speed Automatic | FWD |
Basic | 4 Years/50,000 Miles |
Drivetrain | 4 Years/50,000 Miles |
Corrosion | 5 Years/Unlimited Miles |
Roadside Assistance | 4 Years/50,000 Miles |
It's always good to be ahead of the curve.