Used 2019 Acura RDX for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 5.
406 Matches
Advertisement
Price Reduced!
Advertisement
Advertisement
Sport Utility 4D | SH-AWD Sport Utility 4D | FWD w/Technology Pkg Sport Uti... | SH-AWD Technology Pkg Sport Ut... | FWD w/Advance Pkg Sport Utilit... | FWD w/A-SPEC Pkg Sport Utility... | SH-AWD Advance Pkg Sport Utili... | SH-AWD A-SPEC Pkg Sport Utilit... | |
|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $19,750 | $21,300 | $21,300 | $21,800 | $22,000 | $23,000 | $23,100 | $24,000 |
| Est. Monthly Payment | ||||||||
| Heated Seats | ||||||||
| Leather Seats | ||||||||
| Rearview Camera | ||||||||
| Bluetooth | ||||||||
| Alarm System | ||||||||
| Lane Departure | ||||||||
| Navigation | ||||||||
| Remote Start | ||||||||
| Sunroof |