Used 2015 BMW X3 for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 10.
90 Matches
Advertisement
Advertisement
Advertisement
sDrive28i Sport Utility 4D | xDrive28i Sport Utility 4D | xDrive28d Sport Utility 4D | xDrive35i Sport Utility 4D | |
|---|---|---|---|---|
| Starting MSRP | $8,350 | $10,800 | $11,150 | $11,150 |
| Est. Monthly Payment | ||||
| Heated Seats | Available | Available | Available | Available |
| Leather Seats | Available | Available | Available | Available |
| Rearview Camera | Available | Available | Available | Available |
| Bluetooth | ||||
| Alarm System | ||||
| Lane Departure | ||||
| Navigation | ||||
| Remote Start | ||||
| Sunroof |