Used 2014 BMW X5 for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 15.
84 Matches
Advertisement
Advertisement
Advertisement
sDrive35i Sport Utility 4D | xDrive35i Sport Utility 4D | xDrive50i Sport Utility 4D | xDrive35d Sport Utility 4D | |
|---|---|---|---|---|
| Starting MSRP | $11,350 | $11,750 | $12,550 | $13,950 |
| Est. Monthly Payment | ||||
| Heated Seats | ||||
| Leather Seats | Available | Available | Available | |
| Rearview Camera | Available | Available | Available | |
| Bluetooth | ||||
| Alarm System | ||||
| Lane Departure | ||||
| Navigation | ||||
| Remote Start | ||||
| Sunroof |