Used 2016 Buick Encore for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
233 Matches
Advertisement
Advertisement
Advertisement
Sport Touring Sport Utility 4D | Sport Utility 4D | Convenience Sport Utility 4D | Leather Sport Utility 4D | Premium Sport Utility 4D | |
|---|---|---|---|---|---|
| Starting MSRP | $9,675 | $9,975 | $11,050 | $11,150 | $12,000 |
| Est. Monthly Payment | |||||
| Heated Seats | |||||
| Leather Seats | |||||
| Rearview Camera | |||||
| Bluetooth | |||||
| Alarm System | |||||
| Lane Departure | |||||
| Navigation | |||||
| Remote Start | |||||
| Sunroof |