Used Acura MDX Quick Facts
- The best years to buy a used Acura MDX are 2017 to 2020. These years offer the best mix of value, performance, and reliability.
- The MDX has achieved strong sales in the U.S., making it one of the best-selling luxury SUVs.
- The MDX was the first luxury SUV to offer standard 3-row seating. It consistently ranks high for resale and reliability.
The Acura MDX has been around for a quarter-century, and while it sometimes gets less attention than its European rivals, it has long been a solid, sporty, luxury SUV. It offers strong resale value, above-average reliability, and surprising performance. Despite its sporty character, the MDX has stayed true to Acura’s original concept for an easily maneuverable 7-passenger SUV. With so many model years to choose from, it can be difficult to tell which is the best for a used purchase, but the good news is that even a 10-year-old MDX can be a good choice. Let’s get rolling to learn more about the best MDX model years to buy used.
What Is the Best Model-Year Used Acura MDX?
There aren’t really any “bad” MDX years, but we think the 2017-2020 model years offer the best mix of value, features, and reliability. The latest fourth generation is a great choice, too, but you’ll need a slightly larger budget to shop those newer models.
See Acura MDX SUVs for sale near you.
Acura MDX by Generation: Which Should You Buy?
Fourth Generation: 2022-Current
i-VTEC Intelligent Variable Valve Timing and Lift Electronic Control. SOHC / DOHC single / double overhead camshaft. VCM Variable Cylinder Management. SH-AWD Super Handling All-Wheel Drive. FWD front-wheel drive. IDS Integrated Dynamics System. EPS Electric Power Steering. ESB Electro-Servo Brake. ULEV70 the release’s own CARB emissions rating. S standard (printed as a bullet in the release). Available offered but not standard on that configuration. — not offered on that configuration. Cargo volumes follow the SAE J1100 measurement standard, as the release notes.
| Specification | 2022 MDX | MDX Type S | ||||
|---|---|---|---|---|---|---|
| Standard | Technology Package | A-Spec Package | Advance Package | Standard | Advance Package | |
| Power unit — engine | ||||||
| Engine type | Aluminum Alloy V6 | Turbo Aluminum-alloy 6-Cylinder | ||||
| Turbo type | — | Twin-Scroll | ||||
| Displacement (liters) | 3.5 | 3.0 | ||||
| Horsepower @ rpm | 290 @ 6200 | 355 @ 5500 | ||||
| Torque (lb-ft @ rpm) | 267 @ 4700 | 354 @ 1400-5000 | ||||
| Valvetrain | 24-Valve, SOHC i-VTEC | 24-Valve, DOHC | ||||
| Variable Cylinder Management (VCM) | S | |||||
| Compression ratio | 11.5:1 | 9.8:1 | ||||
| Fuel injection | Direct | |||||
| Throttle control | Drive-by-wire Throttle System | |||||
| Idle Stop | S | |||||
| CARB emissions rating | ULEV70 | |||||
| Tune-up interval | 100k +/- Miles No Scheduled Tune-Ups | |||||
| Drivetrain | ||||||
| Front-wheel drive | S | — | ||||
| SH-AWD (Super Handling All-Wheel Drive) | Available | S | ||||
| 10-speed automatic transmission | S | |||||
| Sequential SportShift paddle shifters | S | |||||
| Gear ratio — 1st | 5.25 | |||||
| Gear ratio — 2nd | 3.27 | |||||
| Gear ratio — 3rd | 2.19 | |||||
| Gear ratio — 4th | 1.60 | |||||
| Gear ratio — 5th | 1.30 | |||||
| Gear ratio — 6th | 1.00 | |||||
| Gear ratio — 7th | 0.78 | |||||
| Gear ratio — 8th | 0.65 | |||||
| Gear ratio — 9th | 0.58 | |||||
| Gear ratio — 10th | 0.52 | |||||
| Gear ratio — reverse | 3.97 | |||||
| Final drive | 4.17 | |||||
| Maximum towing capacity (lb.) — FWD | 3,500 | — | ||||
| Maximum towing capacity (lb.) — SH-AWD | 5,000 | |||||
| Fuel economy | ||||||
| EPA fuel economy, city / highway / combined — FWD | 19 / 26 / 22 | — | ||||
| EPA fuel economy, city / highway / combined — SH-AWD | 19 / 25 / 21 | 17 / 21 / 19 | ||||
| Recommended fuel | Premium Unleaded 91 Octane | |||||
| Fuel tank capacity (U.S. gal.) | 18.5 | |||||
| Chassis | ||||||
| Double-wishbone front suspension | S | |||||
| Multi-link rear suspension | S | |||||
| Stabilizer bar, front | 31.8 x 5.0 | 30.5 Solid | ||||
| Stabilizer bar, rear | 21.7 x 3.5 (FWD) 21.7 x 4.0 (SH-AWD) |
21.7 x 4.0 | 20.0 x 3.5 (SH-AWD) | |||
| Amplitude Reactive Dampers | S | — | ||||
| Adaptive air suspension with auto-leveling | — | S | ||||
| Belt-driven variable-ratio Electric Power Steering (EPS) | S | |||||
| Integrated Dynamics System (IDS) with Individual mode | S | |||||
| Agile Handling Assist | S | |||||
| iBooster brake system | S | — | ||||
| Electro-Servo Brake (ESB) system | — | S | ||||
| Brembo front 4-piston braking system | — | S | ||||
| Ventilated front disc / solid rear disc brakes (in.) | 13.8 / 13.0 | 14.3 / 13.0 | ||||
| Aluminum-alloy wheels | 19 x 8.5 | 20 x 9.0 | 21 x 9.5 | |||
| Tires | 255 / 55R-19 | 255 / 50R-20 | 275 / 40R-21 | |||
| Steering ratio (variable) | 14.6:1 | |||||
| Turning diameter, curb to curb (ft.) | 40.5 | |||||
| Exterior dimensions | ||||||
| Length (in.) | 198.4 | |||||
| Width (in.) | 78.7 | |||||
| Height (in.) | 67.1 | |||||
| Wheelbase (in.) | 113.8 | |||||
| Track, front / rear (in.) | 67.7 / 67.7 | |||||
| Ground clearance, unladen (in.) | 7.3 | 6.7 – 9.4 | ||||
| Interior dimensions | ||||||
| Headroom, first / second / third row (in.) | 38.5 / 38.1 / 36.2 | |||||
| Legroom, first / second / third row (in.) | 41.6 / 38.5 / 29.1 | |||||
| Shoulder room, first / second / third row (in.) | 61.9 / 60.3 / 55.2 | |||||
| Hip room, first / second / third row (in.) | 59.3 / 57.8 / 40.6 | |||||
| EPA passenger volume (cu. ft.) | 139.1 | |||||
| Cargo volume behind third row, standard / max (cu. ft.) | 16.3 / 18.1 | |||||
| Cargo volume behind second row, standard / max (cu. ft.) | 39.1 / 48.4 | |||||
| Cargo volume behind first row, standard / max (cu. ft.) | 71.4 / 95.0 | |||||
| Weight | ||||||
| Curb weight (lb.) — FWD | 4,271 | 4,297 | — | |||
| Curb weight (lb.) — SH-AWD | 4,503 | 4,529 | 4,534 | 4,565 | 4,741 | 4,788 |
| Weight distribution, front / rear (%) — FWD | 60 / 40 | — | ||||
| Weight distribution, front / rear (%) — SH-AWD | 58 / 42 | |||||
S standard on that configuration (printed as a bullet in the release). — not offered on that configuration. Cells naming colors, finishes or drivetrains carry the release’s own wording. ACE Advanced Compatibility Engineering. CMBS Collision Mitigation Braking System. FCW Forward Collision Warning. LDW Lane Departure Warning. LKAS Lane Keeping Assist System. RDM Road Departure Mitigation. ACC Adaptive Cruise Control. TJA Traffic Jam Assist. BSI Blind Spot Information. LATCH Lower Anchors and Tethers for Child Seat. SRS Supplemental Restraint System. VSA Vehicle Stability Assist. ABS Anti-Lock Braking System. EBD Electronic Brake Distribution. TPMS Tire Pressure Monitoring System. HUW Head-Up Warning Display. HUD Head-Up Display. SVC Speed-Sensitive Volume Compensation. FWD front-wheel drive. SH-AWD Super Handling All-Wheel Drive.
| Feature | 2022 MDX | MDX Type S | ||||
|---|---|---|---|---|---|---|
| Standard | Technology Package | A-Spec Package | Advance Package | Standard | Advance Package | |
| AcuraWatch advanced safety and driver-assistance technology | ||||||
| Forward Collision Warning (FCW) System | S | S | S | S | S | S |
| Collision Mitigation Braking System (CMBS) with Advanced Pedestrian Detection | S | S | S | S | S | S |
| Lane Departure Warning (LDW) System | S | S | S | S | S | S |
| Lane Keeping Assist System (LKAS) | S | S | S | S | S | S |
| Road Departure Mitigation (RDM) System | S | S | S | S | S | S |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | S | S | S | S | S | S |
| Traffic Jam Assist (TJA) | S | S | S | S | S | S |
| Traffic Sign Recognition | S | S | S | S | S | S |
| Safety and driver-assistive technology | ||||||
| Next-Generation Advanced Compatibility Engineering (ACE) body structure | S | S | S | S | S | S |
| Lower Anchors and Tethers for Child Seat (LATCH) | S | S | S | S | S | S |
| Dual-stage, multiple-threshold front airbags (SRS) | S | S | S | S | S | S |
| Next-generation passenger front airbag | S | S | S | S | S | S |
| Front side airbags | S | S | S | S | S | S |
| Side curtain airbags | S | S | S | S | S | S |
| Front knee airbags | S | S | S | S | S | S |
| Head-Up Warning Display (HUW) | — | — | — | S | — | S |
| Vehicle Stability Assist (VSA) with traction control | S | S | S | S | S | S |
| 4-wheel Anti-Lock Braking System (ABS) | S | S | S | S | S | S |
| Electronic Brake Distribution (EBD) | S | S | S | S | S | S |
| Brake Assist | S | S | S | S | S | S |
| Blind Spot Information (BSI) System | S | S | S | S | S | S |
| Rear Cross Traffic Monitor | S | S | S | S | S | S |
| Front and rear parking sensors | — | S | S | S | S | S |
| Low Speed Braking Control | — | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and location and pressure indicators | S | S | S | S | S | S |
| Theft-deterrent system with electronic immobilizer | S | S | S | S | S | S |
| Tire repair kit | S (FWD) | S (FWD) | — | — | — | — |
| Spare tire T155/85D18 | S (SH-AWD) | S (SH-AWD) | S | S | — | — |
| Self-sealing tire | — | — | — | — | S | S |
| Maintenance Minder system | S | S | S | S | S | S |
| Driver convenience | ||||||
| Hill Start Assist | S | S | S | S | S | S |
| Electric parking brake with automatic brake hold | S | S | S | S | S | S |
| Cruise control | S | S | S | S | S | S |
| Multi-view rear camera with dynamic guidelines | S | S | S | S | S | S |
| Rear camera washer | S | S | S | S | S | S |
| Surround-view camera system | — | — | — | S | — | S |
| Auto-on/off headlight operation with wiper integration | S | S | S | S | S | S |
| Auto high-beam | S | S | S | S | S | S |
| Rain-sensing windshield wipers | — | S | S | S | S | S |
| Heated side mirrors with reverse-gear tilt-down | S | S | S | S | S | S |
| HomeLink | S | S | S | S | S | S |
| CabinControl | S | S | S | S | S | S |
| CabinTalk | — | — | S | S | S | S |
| Compass | — | S | S | S | S | S |
| Audio and connectivity | ||||||
| True Touchpad Interface | S | S | S | S | S | S |
| 12.3-inch HD dual-content center display | S | S | S | S | S | S |
| 12.3-inch HD Precision Cockpit digital instrument cluster | S | S | S | S | S | S |
| 10.5-inch Head-Up Display (HUD) | — | — | — | S | — | S |
| Key-fob-activated remote engine start with vehicle feedback | — | — | — | S | S | S |
| Wi-Fi hotspot capability | S | S | S | S | S | S |
| Acura Navigation System with 3D View | — | S | S | S | S | S |
| AcuraLink Real-Time Traffic with street and freeway conditions | — | S | S | S | S | S |
| Traffic Rerouting | — | S | S | S | S | S |
| Natural language voice recognition | S | S | S | S | S | S |
| AcuraLink Connected Services | S | S | S | S | S | S |
| Wireless Apple CarPlay integration | S | S | S | S | S | S |
| Wireless Android Auto integration | S | S | S | S | S | S |
| Alexa Built-In | S | S | S | S | S | S |
| Bluetooth HandsFreeLink wireless telephone interface | S | S | S | S | S | S |
| Acura Premium Audio System with 9 speakers | S | — | — | — | — | — |
| ELS Studio Premium Audio System with 12 speakers | — | S | — | — | — | — |
| ELS Studio 3D Premium Audio System with 16 speakers | — | — | S | S | S | — |
| ELS Studio 3D Signature Edition Premium Audio System with 25 speakers | — | — | — | — | — | S |
| HD Radio | S | S | S | S | S | S |
| SiriusXM Satellite Radio | S | S | S | S | S | S |
| USB audio interface with charging port, center console 2.5A (1) | S | S | S | S | S | S |
| Charging ports, first row — USB-A 2.5A (1), USB-C 2.5A (1), accessory socket (1) | S | S | S | S | S | S |
| Charging ports, second row — USB-A 2.5A (2), accessory socket (1) | S | S | S | S | S | S |
| Charging ports, second row — AC outlet (1) | — | — | — | S | S | S |
| Charging ports, third row — USB-A 2.5A (2) | — | — | — | S | — | S |
| Charging ports, cargo area — accessory socket (1) | S | S | S | S | S | S |
| Bluetooth streaming audio | S | S | S | S | S | S |
| Speed-Sensitive Volume Compensation (SVC) | S | S | S | S | S | S |
| Wireless charging pad (Qi) | S | S | S | S | S | S |
| Interior | ||||||
| Tri-zone automatic climate control with humidity control and air filtration | S | S | S | S | S | S |
| GPS-linked climate control | — | S | S | S | S | S |
| Keyless Access System with Acura Personalized Settings | S | S | S | S | S | S |
| Pushbutton ignition | S | S | S | S | S | S |
| Electronic gear selector | S | S | S | S | S | S |
| Power windows with auto-up/down, auto-reverse and soft close | S | S | S | S | S | S |
| Sport seats with leatherette-trimmed interior | S | — | — | — | — | — |
| Sport seats with perforated Milano premium leather-trimmed interior | — | S | — | S | — | S |
| Sport seats with perforated Milano premium leather and Ultra-Suede inserts | — | — | S | — | S | — |
| Contrast stitching | — | S | — | — | — | — |
| Contrast stitching and piping | — | — | S | S | S | S |
| Front 12-way power seats with power lumbar support | S | S | S | — | — | — |
| Front 16-way power seats with power lumbar, thigh extension and side bolsters | — | — | — | S | S | — |
| Front 16-way power seats with power lumbar, thigh extension, side bolsters and 9-way massage function | — | — | — | — | — | S |
| Heated front seats | S | S | S | S | S | S |
| Ventilated front seats | — | — | S | S | S | S |
| Three-position driver seat memory | S | S | S | S | S | S |
| Three-position front passenger seat memory | — | S | S | S | S | S |
| Heated rear seats (outboard positions) | — | — | — | S | — | S |
| Second-row 4-way manual seats | S | S | S | S | S | S |
| Multi-function second row with removable middle seat | S | S | S | S | S | S |
| Second-row side sunshades (manual) | — | S | S | S | S | S |
| Third-row access with One-Touch Smart Slide walk-in | S | S | S | S | S | S |
| Third-row seats with 50/50 split | S | S | S | S | S | S |
| Power tilt and telescopic steering column | S | S | S | S | S | S |
| Leather-wrapped steering wheel | S | S | — | S | — | — |
| Leather-wrapped flat-bottom sport steering wheel | — | — | S | — | S | S |
| Heated steering wheel | — | — | — | S | — | S |
| Steering wheel-mounted controls | S | S | S | S | S | S |
| Hidden cargo storage with reversible smart lid | S | S | S | S | S | S |
| A-Spec interior sport appearance package | — | — | S | — | — | — |
| Type S interior sport appearance package | — | — | — | — | S | S |
| Interior color-matched headliner | S | S | — | S | — | — |
| Ebony headliner | — | — | S | — | S | S |
| Stainless steel sport pedals | — | — | S | — | S | S |
| Active Sound Control | S | S | S | S | S | S |
| LED task light — front ceiling, inner glove box, inner console box | S | S | S | S | S | S |
| Ambient LED cabin lighting — door handle, first-row footwell | S | — | — | — | — | — |
| Iconic Drive ambient LED cabin lighting (27 color themes) — door accent (upper, door handle), first-row footwell | — | S | S | — | S | — |
| Iconic Drive ambient LED cabin lighting (27 color themes) — door accent (upper and lower, door handle), first-row footwell, instrument panel, console and door pocket | — | — | — | S | — | S |
| Automatic-dimming frameless rearview mirror | S | S | S | S | S | S |
| Retained accessory power for windows and moonroof | S | S | S | S | S | S |
| Exterior | ||||||
| Panoramic moonroof with tilt and slide function | S | S | S | S | S | S |
| Jewel Eye LED headlights | S | S | S | S | S | S |
| Chicane LED daytime running lights | S | S | S | S | S | S |
| LED fog lights | — | — | S | S | S | S |
| Chicane LED taillights | S | S | S | S | S | S |
| LED side mirror-integrated directional signals | S | S | S | S | S | S |
| LED outer door handle lights | — | — | — | S | S | S |
| A-Spec exterior sport appearance package | — | — | S | — | — | — |
| Type S exterior sport appearance package | — | — | — | — | S | S |
| Power-folding side mirrors | — | S | S | S | S | S |
| Acoustic laminate windshield and front side glass | S | S | S | S | S | S |
| Remote-operated windows and moonroof-open function | S | S | S | S | S | S |
| Power lift tailgate | S | S | S | — | S | — |
| Power lift tailgate with hands-free access and walk-away close | — | — | — | S | — | S |
| Roof rails | — | — | — | S | — | S |
| Capless fuel fill | S | S | S | S | S | S |
| Standard exterior colors — available interior colors | ||||||
| Lunar Silver Metallic (NH-830M) | Ebony | Ebony, Graystone | Ebony | Ebony, Graystone | Ebony | Ebony, Azurite Blue |
| Fathom Blue Pearl (B-588P) | Parchment | Graystone | — | Graystone | — | — |
| Premium exterior colors — available interior colors | ||||||
| Majestic Black Pearl (NH-893P) | Ebony, Parchment | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Red |
| Platinum White Pearl (NH-883P) | Ebony, Parchment | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Red, Orchid |
| Phantom Violet Pearl (PB-92P) | — | Ebony | — | Ebony | — | — |
| Performance Red Pearl (R-568P) | Parchment | Parchment | Ebony | Parchment | Ebony | Ebony |
| Liquid Carbon Metallic (NH-885M) | Ebony | Ebony, Espresso | Ebony, Red | Ebony, Espresso | Ebony, Red | Ebony, Red |
| Apex Blue Pearl (B-621P) | — | — | Ebony, Red | — | Ebony, Orchid | Ebony, Orchid |
| Tiger Eye Pearl (YR-651P) | — | — | — | — | Ebony | Azurite Blue, Orchid |
| Interior trim | ||||||
| Brushed aluminum trim | Bronze, Aluminum | Bronze, Aluminum | — | — | — | — |
| Geometric patterned brushed aluminum | — | — | S | — | S | — |
| Authentic open-pore wood trim | — | — | — | Light, Dark | — | Dark with Metallic Finish |
Model-Year Changes:
2026: No significant changes.
2025: The MDX gets a new infotainment system heavy on touchscreen technology and no touchpad interface. New options include massaging front seats and two Bang & Olufsen audio systems. Acura’s AcuraWatch 360 driver-assistance system is standard on the top-of-the-line Advanced trim.
2024: No significant changes.
2023: Acura adds a 2-year free maintenance program and three years of AcuraLink.
See 2022-to-current Acura MDX SUVs for sale near you.
Third Generation: 2014-2020

i-VTEC Intelligent Variable Valve Timing and Lift Electronic Control. SOHC Single overhead camshaft. SH-AWD Super Handling All-Wheel Drive. IDS Integrated Dynamics System. ABS Anti-lock Braking System. EBD Electronic Brake Distribution. VSA Vehicle Stability Assist. TPMS Tire Pressure Monitoring System. ACE Advanced Compatibility Engineering. Tier 2 Bin 5 / LEV II ULEV the release’s own EPA and CARB emission designations. ATF automatic transmission fluid.
| Specification | 2014 Acura MDX |
|---|---|
| Engine | |
| Type | Direct-injection 3.5-liter SOHC 60-degree V-6 with Earth Dreams Technology |
| Horsepower | 290 hp at 6,200 rpm |
| Torque | 267 lb-ft at 4,500 rpm |
| Valvetrain | Intelligent Variable Valve Timing and Lift Electronic Control (i-VTEC); 4 valves per cylinder; belt-driven single overhead camshaft (SOHC); Variable Cylinder Management |
| Emission certification | EPA Tier 2 – Bin 5 and CARB LEV II ULEV |
| Drivetrain | |
| Transmission | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode, and Grade Logic and Shift Hold Control |
| Drive systems | Super Handling All-Wheel Drive (SH-AWD); front-wheel drive |
| Chassis | |
| Front suspension | Independent MacPherson |
| Rear suspension | Independent multi-link |
| Dampers | Amplitude Reactive Dampers |
| Steering | Motion-Adaptive electric power steering, rack-and-pinion |
| Handling aid | Agile Handling Assist |
| Drive mode selector | Integrated Dynamics System (IDS) with Sport, Normal and Comfort settings |
| Brakes | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist |
| Vehicle Stability Assist (VSA) | Standard, with traction control |
| Trailer Stability Assist | Standard on SH-AWD |
| Tire Pressure Monitoring System (TPMS) | Standard, with location and pressure indicators |
| Wheels | |
| Standard | 18 x 8-inch alloy |
| Technology Package | 19-inch 10-spoke alloy |
| Advance Package | 19-inch 7-spoke, Euro Silver finish |
| Dealer accessory | 19-inch chrome-look |
| Body and capacity | |
| Body structure | Next-generation Advanced Compatibility Engineering (ACE) |
| Crumple zones | Impact-absorbing, front and rear |
| Seating capacity | 7 |
| Towing capacity | Up to 5,000 lb. with the dealer-installed trailer-hitch ATF cooler kit |
S listed under this configuration in the release. I included but not restated — each package tier is headed as including the tier below it, so lower-tier items carry upward. — not part of that configuration — each package column lists only what that tier adds, so an em dash beside standard equipment means it is already fitted, not that the package removes it. A package row that stops short of the top tier has been superseded there by a higher-specification version of the same item (the audio systems, the rear entertainment screens and the 19-inch wheels). SH-AWD Super Handling All-Wheel Drive. ACE Advanced Compatibility Engineering. VSA Vehicle Stability Assist. TPMS Tire Pressure Monitoring System. LATCH Lower Anchors and Tethers for CHildren. BSI Blind Spot Information system. FCW Forward Collision Warning. LDW Lane Departure Warning. ACC Adaptive Cruise Control. CMBS Collision Mitigation Braking System. LKAS Lane Keeping Assist System. MID Multi-Information Display. SVC Speed-Sensitive Volume Control. RES Rear Entertainment System. HDD hard disk drive. SBV Song By Voice. DRL Daytime Running Lights. NVH noise, vibration and harshness.
| Feature | MDX | Technology | Technology + Entertainment | Advance + Entertainment |
|---|---|---|---|---|
| Safety and security | ||||
| Next-generation Advanced Compatibility Engineering (ACE) body structure | S | — | — | — |
| Impact-absorbing crumple zones (front and rear) | S | — | — | — |
| Side-impact door beams | S | — | — | — |
| Seven airbags — driver’s-side knee airbag; dual-stage, multiple-threshold front airbags; front side airbags; three-row side-curtain airbags with rollover sensor | S | — | — | — |
| Height-adjustable 3-point front seat belts with pre-tensioners and load limiters | S | — | — | — |
| Front seatbelts with e-pretensioner system | — | — | — | S |
| Front passenger seat buckle pretensioner | S | — | — | — |
| 3-point rear seat belts | S | — | — | — |
| Lower Anchors and Tethers for CHildren (LATCH) child seat mounting system, second-row seats | S | — | — | — |
| Child seat tether anchors, second and third rows | S | — | — | — |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | — | — | — |
| Vehicle Stability Assist (VSA) with traction control | S | — | — | — |
| Trailer Stability Assist — standard on SH-AWD | S | — | — | — |
| LED Daytime Running Lights (DRL) | S | — | — | — |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | S | — | — | — |
| Theft-deterrent security system with electronic immobilizer | S | — | — | — |
| Driver assistance | ||||
| Multi-angle rearview camera with dynamic guidelines | S | — | — | — |
| Blind Spot Information system (BSI) | — | S | I | I |
| Forward Collision Warning (FCW) | — | S | I | I |
| Lane Departure Warning (LDW) | — | S | I | I |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | — | — | — | S |
| Collision Mitigation Braking System (CMBS) with heads-up warning | — | — | — | S |
| Lane Keeping Assist System (LKAS) | — | — | — | S |
| Parking sensors (4 front / 4 rear) | — | — | — | S |
| Exterior | ||||
| Jewel-Eye LED headlights with auto on/off | S | — | — | — |
| LED puddle lights | — | S | I | I |
| Power heated side mirror with reverse interlocking auto tilt-down and Expanded View Driver’s Mirror | S | — | — | — |
| Auto-dimming side mirror | — | — | — | S |
| Power moonroof with tilt, auto-open/close, auto-reverse and key-off operation | S | — | — | — |
| Smart Entry (front doors and trunk) with Push Button Start | S | — | — | — |
| Smart Entry with additional access to rear doors | — | S | I | I |
| Remote engine start with bi-directional feedback integrated into the key fob | — | — | — | S |
| Rear privacy glass | S | — | — | — |
| Speed-sensing, variable-speed intermittent windshield wipers with auto headlight function | S | — | — | — |
| Rain-sensing wipers | — | S | I | I |
| Rear window wiper with intermittent wipe function | S | — | — | — |
| Rear window defroster | S | — | — | — |
| Remote-linked power-operated rear tailgate | S | — | — | — |
| Rear door-window shades | — | — | S | I |
| Chrome-plated low-profile roof rails | — | — | — | S |
| Enhanced NVH package | — | — | — | S |
| 18 x 8-inch alloy wheels | S | — | — | — |
| 10-spoke 19-inch alloy wheels | — | S | I | — |
| 7-spoke 19-inch wheels with Euro Silver finish | — | — | — | S |
| Seating and trim | ||||
| 7-passenger seating capability with leather-trimmed interior | S | — | — | — |
| Milano leather interior (with extended coverage) | — | — | — | S |
| Heated, sport-style driver’s seat with power-actuated 10-way adjustability (8-way power seat with 2-way power lumbar support) and memory function | S | — | — | — |
| Heated, sport-style front passenger seat with power-actuated 8-way adjustability | S | — | — | — |
| Sport-style passenger’s seat with power-actuated 10-way adjustability (8-way power seat with 2-way power lumbar support) | — | — | — | S |
| Ventilated front seats with HVAC system integration | — | — | — | S |
| Heated rear seats | — | — | S | I |
| Leather-wrapped steering wheel and shift knob | S | — | — | — |
| Second-row seats with Extended Slide and recline | S | — | — | — |
| Second-row seats with One-Touch Walk-In button for third-row access | S | — | — | — |
| Second-row seat fold-down armrest with integrated cupholders | S | — | — | — |
| 60/40 split flat-folding second-row seat | S | — | — | — |
| 50/50 split flat-folding third-row seat | S | — | — | — |
| Seatback pockets for front seats | S | — | — | — |
| Simulated wood-grained interior finish with satin chrome plated trim | S | — | — | — |
| Aluminum threshold garnish | S | — | — | — |
| LED backlit inner door handles (front and rear) | S | — | — | — |
| Carpeted floor mats | S | — | — | — |
| Audio, navigation and communications | ||||
| 432-watt Acura Premium 8-speaker audio system with CD/AM/FM/HD/XM/MP3/WMA, Speed-Sensitive Volume Control (SVC), and Pandora and Aha compatibility | S | — | — | — |
| Acura/ELS Studio 501-watt Premium Audio System — 10 speakers, hard disk drive (HDD) media storage, in-dash CD, MP3, WMA, DTS Neural Surround, AM/FM/HD Radio tuner, XM Radio, Song By Voice (SBV) | — | S | — | — |
| Acura/ELS Studio 529-watt Premium Audio System — 11 speakers, hard disk drive (HDD) media storage, in-dash CD, MP3, WMA, DTS Neural Surround, AM/FM/HD Radio tuner, XM Radio, Song By Voice (SBV) | — | — | S | — |
| Acura/ELS Studio 546-watt Premium Audio System — 12 speakers, hard disk drive (HDD) media storage, in-dash CD, MP3, WMA, DTS Neural Surround, AM/FM/HD Radio tuner, XM Radio, Song By Voice (SBV) | — | — | — | S |
| 7-inch On-Demand Multi-Use Display with audible and tactile feedback | S | — | — | — |
| 8-inch color audio/information screen | S | — | — | — |
| Bluetooth HandsFreeLink cellular telephone interface | S | — | — | — |
| USB port connectivity (for devices such as iPod, iPhone and memory-stick storage) | S | — | — | — |
| Auxiliary input jack (for external MP3-style music players) | S | — | — | — |
| Acura Navigation System with Voice Recognition and Real-Time Traffic with freeway and new surface-street traffic | — | S | I | I |
| AcuraLink Next Generation services | — | S | I | I |
| Rear Entertainment System (RES) with DVD player, 9-inch color WVGA (800 x 480) display, two wireless headsets and remote control | — | — | S | — |
| Ultra-Wide Rear Entertainment System (RES) with DVD player, 16.2-inch color WVGA (1,600 x 480) display, two wireless headsets and remote control | — | — | — | S |
| Active Sound Control | S | — | — | — |
| Active Noise Cancellation system | S | — | — | — |
| Climate, comfort and convenience | ||||
| Tri-zone automatic climate control system with rear controls | S | — | — | — |
| GPS-linked, tri-zone automatic climate control system | — | S | I | I |
| Front center console with sliding and retractable tray | S | — | — | — |
| Auto-dimming rearview mirror | S | — | — | — |
| Remote-activated auto-open windows (front and rear doors) and moonroof “quick vent” function | S | — | — | — |
| Power windows (all four doors) with auto-open/close, anti-pinch and key-off operation | S | — | — | — |
| HomeLink garage door remote system | S | — | — | — |
| LED overhead map lights (front, second and third row) with integrated blue LED ambient lights | S | — | — | — |
| Ambient cabin lighting with driver and front passenger footwell lighting | S | — | — | — |
| Rear cargo area lighting | S | — | — | — |
| Illuminated driver and front passenger sun-visor-mounted vanity mirrors | S | — | — | — |
| One-touch turn signals | S | — | — | — |
| Steering wheel-mounted controls (cruise control, audio system, telephone, Color Multi-Information Display and available voice recognition system) | S | — | — | — |
| Power tilt and telescoping steering column | S | — | — | — |
| Electronic cruise control | S | — | — | — |
| Beverage holders (10 locations total) | S | — | — | — |
| Front and rear door storage compartments | S | — | — | — |
| 12-volt power outlets (front coin pocket, front center console and rear cargo area) | S | — | — | — |
| 115-volt outlet | — | — | S | I |
| Instrumentation | ||||
| LED backlit gauges with progressive illumination | S | — | — | — |
| Color Multi-Information Display (MID) | S | — | — | — |
| Exterior temperature indicator | S | — | — | — |
| Trip computer | S | — | — | — |
| Maintenance Minder system | S | — | — | — |
| Dealer-installed Acura Genuine Accessories | ||||
| Available accessories | Heated steering wheel • remote engine start • trailer hitch • trailer-hitch ATF cooler kit (allows up to 5,000 lb. of towing) • trailer-hitch bike attachment • sport bumper trim (front and rear lower garnish) • wood-grain steering wheel • wood-grain shift knob • Advance running boards • Sport Step running board • 19-inch chrome-look wheels • wheel locks • full-size spare wheel • front LED fog lights • engine block heater • moonroof visor • illuminated front door sills • door-edge film • rear-bumper applique • body side molding • splash guard set • rear backup sensors • chrome roof rails • roof-rack crossbars • roof-rack attachments (bike, kayak, ski, snowboard, surfboard, box) • all-season floor mats • seat covers • first-aid kit • cargo cover • cargo liner • cargo mat • cargo tray • cargo net | |||
Model-Year Changes:
2021: Acura did not build a 2021 MDX.
2020: No significant changes.
2019: The A-Spec trim joins the lineup, featuring aggressive styling and standard all-wheel drive.
2018: A new audio interface improves functionality and speed. Android Auto and Apple CarPlay debut.
