Used BMW X5 Quick Facts
- The best model years for buying used BMW X5 SUVs are 2018 and newer.
- The X5 M and M50i offer staggering performance that rivals some sports cars.
- Some model years were available with hybrid and diesel powertrain options.
BMW wasn’t the first German automaker to enter the U.S. market with an SUV, but the X5 quickly became one of its most important models. The midsize model debuted for the 2000 model year with classic BMW styling and stronger performance than many expected, though it wasn’t the beefy off-road SUV that many Americans were accustomed to.
An all-new model is on the way for the 2027 model year, but earlier models can make great used vehicles. While the X5 has had a few hiccups over the years, with some models experiencing electrical and drivetrain problems, the newer generations tend to be much more reliable. Let’s take a closer look at the X5 to determine which model years make the best used purchases.
What Is the Best Model-Year Used BMW X5?
The best used model year for the BMW X5 is the newest one you can afford. BMW has continually improved the SUV over the years, adding more technology and safety features, and the fourth generation is the best of the bunch. The entry-level xDrive40i trim comes with BMW’s vaunted B58 inline-six-cylinder engine, giving it good power and decent reliability scores. Many prefer the styling of newer models.
If a fourth-gen X5 is out of your budget, the 2018 model is a good second option. As the last year of the third generation, it offers numerous advanced driver-assistance features, strong reliability scores, and a range of upscale interior options. It’s also generally much more affordable than newer fourth-gen models, so you can get many of the most desirable features without breaking the bank.
BMW X5 by Generation: Which Should You Buy?

Fourth-generation (G05) X5, mid-cycle refresh, U.S. market. The whole range gains electrification for 2024: 48V mild-hybrid technology on the inline-6 and V8, and a substantially more powerful plug-in hybrid in the xDrive50e. Figures the source describes as preliminary are marked. Rows where one figure covers all four models are merged across the columns.
| Specification | BMW X5 | |||
|---|---|---|---|---|
| sDrive40i | xDrive40i | xDrive50e | M60i xDrive | |
| Price (base MSRP at announcement, February 2023) | ||||
| Base MSRP | $65,200 | $67,500 | $72,500 | $89,300 |
| Destination & Handling | $995 | |||
| Powertrain | ||||
| Drive System | Rear-wheel drive (sDrive) | xDrive all-wheel drive | xDrive all-wheel drive | xDrive all-wheel drive |
| Configuration / Cylinders / Valves | Inline / 6 / 24 | Inline / 6 / 24 | Inline / 6 / 24 (internal combustion engine) | V / 8 / 32 |
| Engine Technology | BMW TwinPower Turbo: turbocharger, High Precision Injection, VALVETRONIC fully variable valve timing, Double-VANOS variable camshaft timing, 48V mild-hybrid technology | BMW TwinPower Turbo: turbocharger, High Precision Injection, VALVETRONIC fully variable valve timing, Double-VANOS variable camshaft timing, 48V mild-hybrid technology | BMW TwinPower Turbo: turbocharger, High Precision Injection, VALVETRONIC fully variable valve timing, Double-VANOS variable camshaft timing. Uses the Miller combustion cycle, redesigned combustion chambers and intake ports, dual direct-and-port injection, and a cylinder head with integrated exhaust manifold; VANOS now operates electrically | M TwinPower Turbo with cross-bank exhaust manifold: two twin-scroll turbochargers, High Precision Injection, VALVETRONIC fully variable valve timing, Double-VANOS variable camshaft timing, 48V mild-hybrid technology |
| Capacity | 2,998 cc | 2,998 cc | 2,998 cc | 4,395 cc |
| Stroke / Bore | 94.6 / 82.0 mm | 94.6 / 82.0 mm | 94.6 / 82.0 mm | 88.3 x 89.0 mm |
| Compression Ratio | 11.0:1 | 11.0:1 | 11.0:1 | 10.5:1 |
| Max Engine Output | 375 hp @ 5,200–6,250 rpm | 375 hp @ 5,200–6,250 rpm | 308 hp @ 5,000–6,500 rpm | 523 hp @ 5,500–6,000 rpm |
| Max Engine Torque | 398 lb-ft @ 1,850–5,000 rpm | 398 lb-ft @ 1,850–5,000 rpm | 331 lb-ft @ 1,750–4,700 rpm | 553 lb-ft @ 1,800–4,600 rpm |
| 48V Mild-Hybrid Boost | Up to 12 hp and 147 lb-ft from the transmission-integrated electric motor | Up to 12 hp and 147 lb-ft from the transmission-integrated electric motor | — (full plug-in hybrid instead) | Up to 12 hp and 147 lb-ft from the transmission-integrated electric motor |
| Plug-In Hybrid System (X5 xDrive50e only) | ||||
| Motor Technology | — | — | BMW eDrive: synchronous electric motor with pre-gearing stage, integrated into the 8-speed Steptronic transmission, with generator function for energy recuperation | — |
| Electric Motor Output | — | — | 194 hp @ 7,000 rpm — 83 hp more than the previous version | — |
| Electric Motor Torque | — | — | 280 lb-ft nominal @ 100–5,500 rpm; 331 lb-ft effective at the transmission input via the pre-gearing stage | — |
| Max System Output | — | — | 483 hp | — |
| Max System Torque | — | — | 516 lb-ft | — |
| High-Voltage Battery | — | — | BMW 5th-generation lithium-ion, floor-mounted; 238 V; 29.5 kWh gross / 19.2 kWh net — about 12% more usable energy than the preceding generation | — |
| Electric-Only Range | — | — | Up to 40 miles — preliminary estimate from BMW AG tests based on EPA test procedure standards | — |
| Max AC Charging Rate | — | — | 7.4 kW — doubled by a new Combined Charging Unit supporting single- and three-phase charging | — |
| Transmission | ||||
| Type | 8-speed Steptronic automatic | |||
| Gear Ratios, I–IV | 5.25 / 3.36 / 2.17 / 1.72 | 5.25 / 3.36 / 2.17 / 1.72 | 5.50 / 3.52 / 2.20 / 1.72 | 5.50 / 3.52 / 2.20 / 1.72 |
| Gear Ratios, V–VIII | 1.32 / 1.00 / 0.82 / 0.64 | 1.32 / 1.00 / 0.82 / 0.64 | 1.30 / 1.00 / 0.83 / 0.64 | 1.30 / 1.00 / 0.83 / 0.64 |
| Reverse Ratio | 3.71:1 | 3.71:1 | 4.54:1 | 4.54:1 |
| Final Drive Ratio | 3.39:1 | 3.39:1 | 3.64:1 | 3.15:1 |
| Performance | ||||
| Acceleration, 0–60 mph | 5.3 sec. | 5.2 sec. | 4.6 sec. (preliminary testing) | 4.2 sec. |
| Top Speed | 130 mph (155 mph with performance tires) | 130 mph (155 mph with performance tires) | 130 mph | 130 mph (155 mph with performance tires) |
| Body & Dimensions | ||||
| Doors / Seats | 5 / 5 | |||
| Length / Width / Height | 194.2 / 78.9 / 69.1 in. | 194.2 / 78.9 / 69.5 in. | 194.2 / 78.9 / 69.1 in. | 194.2 / 78.9 / 69.5 in. |
| Wheelbase | 117.1 in. | |||
| Track, Front / Rear | 66.1 / 66.5 in. | 66.1 / 66.5 in. | 66.0 / 66.9 in. | 66.3 / 67.1 in. (as printed; the source’s two tables appear to transpose the X5 and X6 track figures, so treat this one as unconfirmed) |
| Ground Clearance | 8.7 in. | 8.7 in. | 8.3 in. | 8.7 in. |
| Turning Circle | 41.3 ft. | 41.3 ft. | 41.3 ft. | 39.4 ft. |
| Curb Weight | 4,919 lb. (the source prints “4.919” with a decimal point) | 4,998 lb. | 5,573 lb. | 5,355 lb. |
| GVWR | 6,173 lb. | 6,360 lb. | 7,055 lb. | 6,768 lb. |
| Luggage Capacity (rear seats up / folded) | 33.9 / 72.3 cu. ft. | 33.9 / 72.3 cu. ft. | 31.1 / 71.2 cu. ft. | 33.9 / 72.3 cu. ft. |
| Fuel Tank Capacity | 21.9 gal. | 21.9 gal. | 18.2 gal. | 21.9 gal. |
| Chassis, Steering & Brakes | ||||
| Front Suspension | Aluminum double-wishbone axle, adaptive suspension; optional adaptive M suspension or air suspension with automatic self-leveling | Aluminum double-wishbone axle, adaptive suspension; optional adaptive M suspension or air suspension with automatic self-leveling | Aluminum double-wishbone axle, adaptive suspension, air suspension with automatic self-leveling | Aluminum double-wishbone axle, adaptive M suspension; optional air suspension with automatic self-leveling |
| Rear Suspension | Five-link axle in lightweight steel, adaptive suspension; optional adaptive M suspension or air suspension with automatic self-leveling | Five-link axle in lightweight steel, adaptive suspension; optional adaptive M suspension or air suspension with automatic self-leveling | Five-link axle in lightweight steel, adaptive suspension, air suspension with automatic self-leveling | Five-link axle in lightweight steel, adaptive M suspension; optional air suspension with automatic self-leveling |
| Brakes, Front / Rear | Four-piston fixed-caliper discs front / single-piston floating-caliper discs rear | |||
| Driving Stability Systems | DSC including ABS and DTC (Dynamic Traction Control), CBC (Cornering Brake Control), DBC (Dynamic Brake Control), Dry Braking function, fading compensation, drive-off assistant, DSC networked with the xDrive all-wheel-drive system, ADB-X (Automatic Differential Brake), HDC (Hill Descent Control) and trailer stability control. M Sport differential is standard on the M60i xDrive and optional on the sDrive40i and xDrive40i; active roll stabilization is optional on the sDrive40i, xDrive40i and M60i xDrive | |||
| Steering | Electric Power Steering with Servotronic; optional Integral Active Steering | Electric Power Steering with Servotronic; optional Integral Active Steering | Electric Power Steering with Servotronic; optional Integral Active Steering | Electric Power Steering with Servotronic and Integral Active Steering |
| Overall Steering Ratio | 17.6:1 | |||
| Standard Tires, Front / Rear | 275/45R20 all-season runflat | |||
| Standard Rims, Front / Rear | 9.0 x 20 in. | |||
| Safety Equipment | ||||
| Standard Restraints & Sensors | Airbags for driver and passenger, side airbags for driver and passenger, head airbags, three-point inertia-reel seatbelts, belt tensioner and belt force limiter, crash sensors, tire pressure indicator | |||
| Production | ||||
| Assembly Plant | BMW Group Plant Spartanburg, South Carolina — production beginning April 2023 | |||
S = Standard · O = Optional · PKG = Available within a package · — = Not listed for this model
The source is a press release covering major standard and optional equipment, not a complete order guide — so an em dash means the item is not listed for that model here, not that it is confirmed unavailable. Marks are derived from the source’s model-scoped equipment headings and cross-checked against its Specifications section.
| Feature | BMW X5 | |||
|---|---|---|---|---|
| sDrive40i | xDrive40i | xDrive50e | M60i xDrive | |
| New for 2024 | ||||
| 48V mild-hybrid technology on the inline-6 and V8 | S | S | — | S |
| More power and greater electric range for the plug-in hybrid | — | — | S | — |
| Narrower headlight units with arrow-shaped daytime driving lights that double as turn signals | S | S | S | S |
| Redesigned LED rear lights with horizontally mirrored L-shape forming an X motif | S | S | S | S |
| Redesigned air breathers in the front side panels | S | S | S | S |
| Illuminated BMW kidney grille (offered on the X5 for the first time) | O | O | O | — |
| Highway Assistant (within the Driving Assistance Professional Package) | O | O | O | O |
| Displays & Connectivity | ||||
| BMW Curved Display | S | S | S | S |
| BMW Operating System 8 (iDrive 8) | S | S | S | S |
| ConnectedDrive Services — Remote Services, Smartphone Integration, BMW Maps, Connected Navigation | S | S | S | S |
| Apple CarPlay / Android Auto compatibility | S | S | S | S |
| Personal eSIM 5G (vehicle 5G antenna; WiFi hotspot for up to ten devices; tied to the BMW ID rather than one car) | S | S | S | S |
| Wireless device charging | S | S | S | S |
| Head-up display | O / PKG | O / PKG | O / PKG | S |
| Gesture Control | PKG | PKG | PKG | PKG |
| Driver Assistance & Safety | ||||
| Active Driving Assistant — Lane Keeping assistant with Blind Spot Detection, plus safety systems for crossing traffic and car-exit situations (Active Blind Spot, Frontal Collision Warning with City Collision Mitigation, Lane Departure Warning) | S | S | S | S |
| Frontal Collision Warning with City Collision Mitigation | S | S | S | S |
| Lane Departure Warning | S | S | S | S |
| Parking Assistant | S | S | S | S |
| Driving Assistance Professional Package | O | O | O | O |
| Parking Assistance Package | O | O | O | O |
| Chassis & Driving Dynamics | ||||
| 2-axle air suspension with automatic self-leveling | O | O | S | O |
| Adaptive M suspension | O | O | — | S |
| Adaptive M Suspension Professional | — | — | — | O |
| Integral Active Steering | O | O | O | S |
| M Sport differential | O | O | — | S |
| Active roll stabilization | O | O | — | O |
| M Sport exhaust system | — | — | — | S |
| M Sport brakes with blue calipers | — | — | — | S |
| Trailer hitch | O | O | O | O |
| Exterior & Appearance | ||||
| M Sport package | O | O | O | S |
| M Sport Professional Package | O | O | O | O |
| Panoramic moonroof | S | S | S | S |
| Panoramic Sky Lounge LED roof | PKG | PKG | PKG | PKG |
| Full LED lights | PKG | PKG | PKG | S |
| Aerodynamic kit | — | — | — | S |
| Roof rails in high-gloss black | — | — | — | S |
| Shadowline exterior trim | — | — | — | S |
| Soft-close automatic doors | PKG | PKG | PKG | PKG |
| Seating & Interior | ||||
| Sport seats | S | S | S | S |
| Heated front seats | S | S | S | S |
| Front ventilated seats | PKG | PKG | PKG | S |
| Front and rear heated seats, armrests and steering wheel | PKG | PKG | PKG | PKG |
| Multi-contour seats | O | O | O | S |
| Front massaging seats | O | O | O | O |
| M steering wheel | — | — | — | S |
| 4-zone automatic climate control | PKG | PKG | PKG | PKG |
| Rear manual side window shades | PKG | PKG | PKG | PKG |
| Glass controls | PKG | PKG | PKG | PKG |
| Leather dashboard | — | — | — | O |
| Anthracite Alcantara headlights (as printed in the source; most likely the Anthracite Alcantara headliner) | — | — | — | O |
| Carbon fiber trim | — | — | — | O |
| Remote engine start | PKG | PKG | — | — |
| Audio | ||||
| Harman Kardon surround sound system | O / PKG | O / PKG | O / PKG | S |
| Bowers & Wilkins Diamond Surround Sound system | — | — | — | O |
| Plug-In Hybrid Equipment (X5 xDrive50e) | ||||
| Flexible Fast Charger | — | — | S | — |
| Iconic Sounds Electric | — | — | S | — |
| BMW Charging services in the My BMW App — remote charge control, departure-time charge planning | — | — | S | — |
| Package Contents | ||||
| Premium Package (sDrive40i, xDrive40i, xDrive50e) | Remote engine start (40i only), Full LED lights, Harman Kardon surround sound system, Head-up display, Gesture Control | |||
| Executive Package (all four models) | Remote engine start (40i only), soft-close automatic doors, Panoramic Sky Lounge LED roof, rear manual side window shades, glass controls, Full LED lights, Harman Kardon surround sound system, Head-up display, Gesture Control | |||
| Climate Comfort Package (all four models) | Front ventilated seats; front and rear heated seats, armrests and steering wheel; 4-zone automatic climate control | |||
| Driving Assistance Professional Package (all four models) | Includes Highway Assistant | |||
| M Sport package (optional on the X5 40i and 50e, standard on the M60i) | Front apron with M-specific design, roof rails in high-gloss black, M high-gloss Shadowline trim, and a rear apron with dark-shaded inlay and trapezoidal tailpipe trim | |||
| M Sport Professional Package (all four models) | Contents not itemised in the source | |||
| Parking Assistance Package (all four models) | Contents not itemised in the source | |||
Model-Year Changes
2025: Silver anniversary edition celebrates 25 years of the X5.
2024: Mid-cycle refresh with new 48-volt mild-hybrid systems, a new xDrive50e trim, and updated infotainment technology.
2022: Black Vermillion Edition becomes available as a limited-edition appearance package.
2021: xDrive45e plug-in hybrid trim introduced.
2020: X5 M50i debuts alongside a new X5 M model.
2019: Fourth-generation X5 introduced.
Third-Generation BMW X5: 2014-2018

Third-generation (F15) X5 and the F85 X5 M, U.S. market, combined from BMW’s two 2018 showroom brochures. These are consumer brochures rather than press kits: their Technical Data pages carry only engine, output, 0–60 mph and EPA mpg. Dimensions, weights, transmission ratios and chassis figures appear nowhere in the text — the dimension callouts live inside technical drawings, which are images. Acceleration figures are BMW AG preliminary test results. The 2018 range also included the xDrive40e plug-in hybrid, which is absent from these brochures.
| Specification | BMW X5 | ||||
|---|---|---|---|---|---|
| sDrive35i | xDrive35i | xDrive35d | xDrive50i | X5 M | |
| Powertrain | |||||
| Drive System | Rear-wheel drive (sDrive) | xDrive all-wheel drive | xDrive all-wheel drive | xDrive all-wheel drive | xDrive all-wheel drive |
| Engine | 3.0-liter TwinPower Turbo inline 6-cylinder | 3.0-liter TwinPower Turbo inline 6-cylinder | 3.0-liter TwinPower Turbo Diesel inline 6-cylinder | 4.4-liter TwinPower Turbo V-8 | 4.4-liter M TwinPower Turbo V-8 |
| Max Output | 300 hp @ 5,800–6,400 rpm | 300 hp @ 5,800–6,400 rpm | 255 hp @ 4,000 rpm | 445 hp @ 5,500–6,000 rpm | 567 hp @ 6,000–6,500 rpm |
| Max Torque | 300 lb-ft @ 1,200–5,000 rpm | 300 lb-ft @ 1,200–5,000 rpm | 413 lb-ft @ 1,500–3,000 rpm | 480 lb-ft @ 2,000–4,500 rpm | 553 lb-ft @ 2,200–5,000 rpm |
| Transmission | Not specified in the source. A Sport Automatic transmission is listed as part of the optional M Sport Package | Not specified; the source notes paddle shifters as standard | |||
| Performance & Efficiency | |||||
| Acceleration, 0–60 mph | 6.1 sec. | 6.1 sec. | 6.5 sec. | 4.7 sec. | 4.0 sec. |
| EPA MPG, City / Highway / Combined | 18 / 25 / 21 | 18 / 24 / 20 | 23 / 29 / 25 | 15 / 21 / 17 | 14 / 19 / 16 |
| Wheels & Tires (fitments pictured in the source; the galleries do not attribute each design to an individual X5 variant) | |||||
| 19-inch Fitments | Multi Spoke (Style 448), Double Spoke Orbit Gray (Style 449) and Double Spoke (Style 467M) — 19 x 9.0 front and rear with 255/50 run-flat all-season tires | — | |||
| 20-inch Fitments | Double Spoke (Style 469M), Double Spoke Black (Style 469M) and Y Spoke (Style 451) — 20 x 10.0 front, 20 x 11.0 rear with 275/40 front and 315/35 rear run-flat performance tires | M Double Spoke (Style 611M) — 20 x 10 front, 20 x 11.5 rear with 285/40 front and 325/35 rear performance non-run-flat tires | |||
| 21-inch Fitments | — | — | — | — | M Double Spoke (Style 612M) — 21 x 10 front, 21 x 11.5 rear with 285/35 front and 325/30 rear performance non-run-flat tires |
| Spare Wheel | None — run-flat tires do not come equipped with a spare wheel and tire; the X5 M’s non-run-flat performance tires include a Mobility Kit instead | ||||
| Performance Tire Caveat | The source notes that low-profile tires provide less cushioning between wheel and road, that road hazards can seriously damage wheels, tires and suspension parts, and that performance tires are not recommended for driving in ice and snow | ||||
S = Standard · O = Optional · PKG = Contained in a package · A = Shown as available, standard-or-optional status not stated · — = Not listed for this model
Combined from BMW’s two 2018 showroom brochures. Packages come with their contents itemised, so those are firm. Colors, upholstery, interior trims and wheels are presented as galleries with no standard-versus-optional designation, so they carry an “A” mark. The two brochures maintain entirely separate galleries for the X5 and X5 M, which is why many finish rows apply to one side only.
| Feature | BMW X5 | ||||
|---|---|---|---|---|---|
| sDrive35i | xDrive35i | xDrive35d | xDrive50i | X5 M | |
| X5 M Standard Equipment (as stated on the X5 M pages) | |||||
| xDrive all-wheel drive | — | S | S | S | S |
| Paddle shifters | — | — | — | — | S |
| M steering wheel | PKG | PKG | PKG | PKG | S |
| M multi-function seats | — | — | — | — | S |
| Packages | |||||
| Cold Weather Package | O | O | O | O | — |
| Driver Assistance Package (35i, 35d) | O | O | O | — | — |
| Driver Assistance Plus | O | O | O | O | O |
| Dynamic Handling Package (50i) | — | — | — | O | — |
| Lighting Package | O | O | O | O | — |
| Luxury Package | O | O | O | O | — |
| Luxury Seating Package (35i, 35d) | O | O | O | — | — |
| Premium Package (35i, 35d) | O | O | O | — | — |
| Executive Package | — | — | — | O (50i) | O |
| M Sport Package | O | O | O | O | — |
| Ivory White Interior Design Package | O | O | O | O | — |
| Mocha Interior Design Package | O | O | O | O | — |
| Package Contents | |||||
| Cold Weather Package | Heated steering wheel, heated rear seats, retractable headlight washers | ||||
| Driver Assistance Package | Rear-view Camera, Head-up Display | ||||
| Driver Assistance Plus (X5) | Active Blind Spot Detection, Active Driving Assistant, ACC with Stop & Go plus Active Driving Assistant (optional), Side- and Top-view Cameras, Speed Limit Info | ||||
| Driver Assistance Plus (X5 M) | Active Blind Spot Detection, Active Driving Assistant, Surround View, Speed Limit Info | ||||
| Dynamic Handling Package | Dynamic Damper Control plus rear-axle air suspension; Dynamic Performance Control plus Active Roll Stabilization | ||||
| Lighting Package | Adaptive LED Lights, automatic high beams | ||||
| Luxury Package | Chrome-line exterior trim | ||||
| Luxury Seating Package | Ventilated front seats, multi-contour seats | ||||
| Premium Package | Comfort Access keyless entry, 4-zone automatic climate control, SiriusXM Satellite Radio with 1-year subscription, wireless charging, WiFi Hotspot, Dakota Leather upholstery | ||||
| Executive Package (X5 50i) | Soft-close automatic doors, rear manual side-window shades, leather dashboard, ceramic controls, Head-up Display, wireless charging, WiFi Hotspot | ||||
| Executive Package (X5 M) | Heated steering wheel, soft-close automatic doors, rear manual side-window shades, ventilated front seats, heated rear seats, Adaptive LED Lights, automatic high beams, Head-up Display, Concierge Services, wireless charging, WiFi Hotspot | ||||
| M Sport Package | 19-inch Double Spoke wheels (Style 467M, options available), Sport Automatic transmission, high-gloss roof rails (Satin Aluminum optional), Sport seats (multi-contour optional), Poplar Wood trim (options available), M steering wheel, aerodynamic kit, Shadowline exterior trim, standard suspension (Adaptive M Suspension optional) | ||||
| Ivory White Interior Design Package | Poplar Wood trim (options available), Ivory White/Black Nappa Leather with Black Nappa Leather dashboard and contrast stitching (options available) | ||||
| Mocha Interior Design Package | Poplar Wood trim (options available), Mocha Nappa Leather with Black Nappa Leather dashboard and contrast stitching (options available) | ||||
| Upholstery (shown as available; standard-or-optional status not stated) | |||||
| KCSW Black SensaTec | A | A | A | A | — |
| Dakota Leather — LCB8 Terra, LCEW Ivory White/Black, LCFY Canberra Beige/Black, LCMY Mocha, LCSW Black | A | A | A | A | — |
| Nappa Leather — NAEW Ivory White/Black, NAMY Mocha | A | A | A | A | — |
| Extended Merino Leather — LKA9 Silverstone, LKJR Sonoma Beige, LKSW Black | — | — | — | — | A |
| Full Merino Leather — X3A9 Silverstone, X3D8 Aragon Brown, X3JR Sonoma Beige, X3SW Black, X3MR Mugello Red | — | — | — | — | A |
| BMW Individual Extended Merino — ZAFU Smoke White, ZAML Nutmeg, ZAN3 Taupe, ZAP3 Criollo Brown, ZAP5 Amaro Brown | A | A | A | A | A |
| Interior Trims | |||||
| 4AC Poplar Wood | A | A | A | A | — |
| 4B9 Brushed Aluminum | A | A | A | A | — |
| 4CV Fineline Oak Wood | A | A | A | A | A |
| 4DD Fineline Pure Textured Wood | A | A | A | A | — |
| 4MR Aluminum Hexagon | A | A | A | A | — |
| XE7 Piano Black (BMW Individual) | A | A | A | A | — |
| 4WL Carbon Fiber | — | — | — | — | A |
| 4L9 Aluminum Trace | — | — | — | — | A |
| Wheels & Tires | |||||
| Multi Spoke (Style 448) — 19 x 9.0, 255/50 run-flat all-season | A | A | A | A | — |
| Double Spoke Orbit Gray (Style 449) — 19 x 9.0, 255/50 run-flat all-season | A | A | A | A | — |
| Double Spoke (Style 467M) — 19 x 9.0, 255/50 run-flat all-season (M Sport Package) | PKG | PKG | PKG | PKG | — |
| Double Spoke (Style 469M) — 20 x 10.0 front / 20 x 11.0 rear, 275/40 and 315/35 run-flat performance | A | A | A | A | — |
| Double Spoke Black (Style 469M) — 20 x 10.0 front / 20 x 11.0 rear, 275/40 and 315/35 run-flat performance | A | A | A | A | — |
| Y Spoke (Style 451) — 20 x 10.0 front / 20 x 11.0 rear, 275/40 and 315/35 run-flat performance | A | A | A | A | — |
| M Double Spoke (Style 611M) — 20 x 10 front / 20 x 11.5 rear, 285/40 and 325/35 performance non-run-flat | — | — | — | — | A |
| M Double Spoke (Style 612M) — 21 x 10 front / 21 x 11.5 rear, 285/35 and 325/30 performance non-run-flat | — | — | — | — | A |
| Exterior Colors — Non-Metallic | |||||
| 300 Alpine White | A | A | A | A | A |
| 668 Jet Black | A | A | A | A | — |
| Exterior Colors — Metallic | |||||
| 416 Carbon Black | A | A | A | A | A |
| 475 Black Sapphire | A | A | A | A | A |
| A96 Mineral White | A | A | A | A | A |
| A52 Space Gray | A | A | A | A | — |
| A83 Glacier Silver | A | A | A | A | — |
| A89 Imperial Blue | A | A | A | A | — |
| A90 Dark Graphite | A | A | A | A | — |
| B53 Sparkling Brown | A | A | A | A | — |
| C2P Atlas Cedar | A | A | A | A | — |
| A29 Silverstone | — | — | — | — | A |
| A75 Melbourne Red | — | — | — | — | A |
| C16 Long Beach Blue | — | — | — | — | A |
| C28 Donington Grey | — | — | — | — | A |
| Exterior Colors — BMW Individual | |||||
| S34 Azurite Black | A | A | A | A | A |
| X01 Pearl Silver | A | A | A | A | — |
| X03 Ruby Black | A | A | A | A | — |
Model-Year Changes
2018: Package availability changes.
2016: New xDrive40e introduced as the automaker’s first plug-in hybrid.
2014: Third-generation X5 introduced.
Second-Generation BMW X5: 2007-2013

Second-generation (E70) X5, U.S. market. The xDrive35d is the first BMW Advanced Diesel with BluePerformance offered in the X5 and is listed throughout the source as delayed availability. Rows where one figure covers all three models are merged across the columns, matching the source.
| Specification | BMW X5 | ||
|---|---|---|---|
| X5 xDrive30i | X5 xDrive35d | X5 xDrive48i | |
| Engine | |||
| Engine Description | 3.0-liter, 260-hp, 24-valve inline 6-cylinder DOHC with composite magnesium/aluminum engine block, Valvetronic, and Double-VANOS steplessly variable valve timing | 3.0-liter, 265-hp, 24-valve inline 6-cylinder DOHC Advanced Diesel twin-turbocharged, with aluminum engine block and third-generation piezo common rail direct injection; BluePerformance meets emissions standards in all 50 states | 4.8-liter, 350-hp, 32-valve V-8 with 4 overhead camshafts, Valvetronic, and Double-VANOS 2-step variable intake manifold |
| Liters / Type / Valves per Cylinder | 3.0 / inline 6 / 4 | 3.0 / inline 6 / 4 | 4.8 / V-8 / 4 |
| Bore / Stroke | 3.35 / 3.46 in. | 3.31 / 3.54 in. | 3.66 / 3.48 in. |
| Nominal Output / rpm | 260 hp @ 6,600 rpm | 265 hp @ 4,200 rpm | 350 hp @ 6,300 rpm |
| Maximum Torque / rpm | 225 lb-ft @ 2,750 rpm | 425 lb-ft @ 1,750–2,250 rpm | 350 lb-ft @ 3,400–3,800 rpm |
| Compression Ratio | 10.7:1 | 16.5:1 | 10.5:1 |
| Fuel Grade | Unleaded premium gasoline | Diesel | Unleaded premium gasoline |
| Approximate Tank Capacity | 22.5 gal. | ||
| Drivetrain & Transmission | |||
| Drive System | xDrive all-wheel-drive system | ||
| Transmission | 6-speed electronically controlled automatic with Adaptive Transmission Control and STEPTRONIC gear selection, including Sport mode | ||
| Automatic Gear Ratios, I / II / III | 4.17 / 2.34 / 1.52:1 | ||
| Automatic Gear Ratios, IV / V / VI | 1.14 / 0.87 / 0.69:1 | ||
| Reverse Gear Ratio | 3.40:1 | ||
| Final Drive Ratio | 4.44:1 | 3.64:1 | 3.91:1 |
| Performance | |||
| Acceleration, 0–60 mph | 7.8 sec. | 6.9 sec. | 6.4 sec. |
| Top Speed (electronically limited) | 130 mph | 130 mph | 130 mph (150 mph with Sport Package and optional 20-in. wheels) |
| Drag Coefficient (Cd) | 0.34 | 0.35 | 0.35 |
| EPA-Estimated Fuel Economy, City / Highway | 15 / 21 mpg | TBD — not published in the source | 14 / 19 mpg |
| Weight | |||
| Unladen Weight | 4,982 lb. | 5,225 lb. | 5,335 lb. |
| Weight Distribution, Front/Rear | 47.6% / 52.4% | 49.8% / 50.2% | 49.6% / 50.4% |
| Exterior Dimensions (from the source’s technical drawing) | |||
| Length | 191.1 in. (4,854 mm) | ||
| Wheelbase | 115.5 in. (2,933 mm) | ||
| Width, Excluding Mirrors | 76.1 in. (1,933 mm) | ||
| Width, Including Exterior Mirrors | 86.5 in. (2,197 mm) | ||
| Height | 69.5 in. (1,766 mm) | ||
| Track, Front / Rear | 64.7 in. (1,644 mm) / 65.0 in. (1,650 mm) | ||
| Chassis & Brakes | |||
| Front Suspension | Double wishbone | ||
| Rear Suspension | Lightweight multi-link integral | ||
| Steering | Engine-speed-sensitive power steering; Active Steering with Servotronic power assist optional on the xDrive30i and xDrive48i | ||
| Brakes | 4-wheel anti-lock ventilated discs with electronic front/rear proportioning | ||
| Stability-Enhancement Systems | Dynamic Stability Control (DSC) including Brake Fade Compensation, Start-off Assistant, Brake Drying and Brake Stand-by, with Dynamic Traction Control (DTC) and Dynamic Brake Control; Hill Descent Control (HDC) | ||
| Adaptive Drive (Sport Package) | Active Roll Stabilization and Electronic Damping Control | ||
| Tires & Wheels (standard fitment) | |||
| Tire Dimensions | 255/55 run-flat all-season | ||
| Wheel Dimensions | 18 x 8.5 in. | ||
| Wheel Material | Light alloy | ||
| Standard Wheel Style | Star Spoke (Style 210) | Star Spoke (Style 210) | Star Spoke (Style 209) |
| Largest Available Fitment | 19 x 9.0 Star Spoke (Style 212) with 255/50 run-flat all-season tires, via Sport Package | 19 x 9.0 Star Spoke (Style 212) with 255/50 run-flat all-season tires, via Sport Package | 20 x 10.0 front / 20 x 11.0 rear Y Spoke (Style 214) with 275/40 front and 315/35 rear run-flat performance tires, optional with the Sport Package |
| Runflat Tires | Run-flat tires standard on all models | ||
S = Standard · O = Optional · SP = Sport Package · PP = Premium Package · TP = Technology Package · CW = Cold Weather Package · PS = Premium Sound Package · RC = Rear Climate Package · AVS = Active Ventilated Seat Package · — = Not available
