Used Toyota Sequoia Quick Facts
- We say go for a 2018 or newer Sequoia, as it has better driver-assist systems, including adaptive cruise control.
- Just about any Toyota Sequoia is a sound investment with excellent long-term resale value.
- The Sequoia can seat up to eight people; the latest model comes standard with a turbocharged hybrid engine.
Full-size SUVs are some of the best vehicles for families who need to carry multiple people and tow a boat at the same time. The Toyota Sequoia is an excellent choice in the segment, offering a long history of reliability and strong resale values. It features a beefy body-on-frame design, and the first two generations sport V8 power. In its current form, the Sequoia is available exclusively with a hybrid V6 powertrain, which brings a torque and power boost to the platform but does not match the engine and towing specs of its closest rivals, the Ford Expedition and Chevrolet Tahoe.
Read on to learn what years are best to buy used when considering a Toyota Sequoia.
What Is the Best Model-Year Used Toyota Sequoia?
With few exceptions, almost any Toyota Sequoia can be a great used purchase. First- and second-generation Sequoia models are more susceptible to rust, especially on the vehicle’s frame. While it’s possible to find rust-free SUVs for sale, it is a good idea to have the underside thoroughly inspected to avoid surprises down the road.
The newer third-generation Sequoia has earned strong reviews for its powerful hybrid engine, generous 9,520-pound towing capacity, and comfortable interior. That said, it’s not as spacious inside as the second generation, and the hybrid V6 engine might not be as appealing to buyers used to V8 power. Third-gen examples are also more expensive due to being so close to new, making it difficult to find a good deal on used models. We think the later second-generation Sequoia is a good value pick, as it has Toyota’s battle-tested V8 engine and offers most of the desirable technology features people want, including Apple CarPlay and Android Auto.
Although the third-generation Sequoia uses the same engine as the Toyota Tundra and has several current recall actions, it isn’t involved in the recall for possible defects. This makes it a great choice as a used SUV, although its relative newness means pricing will likely be high.
See Toyota Sequoia SUVs for sale near you.
The Toyota Sequoia by Generation: Which Should You Buy?
Third Generation: 2023-Current

2025 Toyota Sequoia — Key Specs by Trim
▼| Specification | SR5 | Limited | Platinum | 1794 | TRD Pro | Capstone |
|---|---|---|---|---|---|---|
| Powertrain | i-FORCE MAX 3.5L twin-turbo V6 hybrid | i-FORCE MAX 3.5L twin-turbo V6 hybrid | i-FORCE MAX 3.5L twin-turbo V6 hybrid | i-FORCE MAX 3.5L twin-turbo V6 hybrid | i-FORCE MAX 3.5L twin-turbo V6 hybrid | i-FORCE MAX 3.5L twin-turbo V6 hybrid |
| Horsepower / Torque | 437 hp / 583 lb-ft | 437 hp / 583 lb-ft | 437 hp / 583 lb-ft | 437 hp / 583 lb-ft | 437 hp / 583 lb-ft | 437 hp / 583 lb-ft |
| Transmission | 10-speed ECT-i automatic | 10-speed ECT-i automatic | 10-speed ECT-i automatic | 10-speed ECT-i automatic | 10-speed ECT-i automatic | 10-speed ECT-i automatic |
| Drivetrain | 4×2 or 4×4 | 4×2 or 4×4 | 4×4 | 4×4 | 4×4 | 4×4 |
| EPA Est. Fuel Economy (city/hwy/combined) | 21/24/22 (4×2); 19/22/20 (4×4) | 21/24/22 (4×2); 19/22/20 (4×4) | 19/22/20 | 19/22/20 | 19/22/20 | 19/22/20 |
| Curb Weight (lb) | 5,620 / 6,030 | 5,855 / 6,130 | 5,855 / 6,150 | 5,855 / 6,150 | 6,150 | 5,890 / 6,185 |
| Payload (lb) | 1,730 / 1,555 | 1,565 / 1,485 | 1,520 / 1,410 | 1,520 / 1,410 | 1,435 | 1,485 / 1,375 |
| GVWR (lb) | 7,350 / 7,585 | 7,420 / 7,615 | 7,375 / 7,560 | 7,375 / 7,560 | 7,585 | 7,375 / 7,560 |
| Towing Capacity (lb) | 9,520 / 9,120 | 9,300 / 9,020 | 9,310 / 9,010 | 9,310 / 9,010 | 9,020 | 9,280 / 8,980 |
| Maximum Tongue Weight (lb) | 952 / 912 | 930 / 902 | 931 / 901 | 931 / 901 | 902 | 928 / 898 |
| Gross Combined Weight Rating (lb) | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 |
| Fuel Capacity (gal) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Source: 2025 Toyota Sequoia Product Information PDF (specification and weights/capacities sections).
Note: Slash-separated values indicate 4×2 / 4×4 where published in source material.
2025 Toyota Sequoia — Notable Features by Trim
▼| Feature | SR5 | Limited | Platinum | TRD Pro | Capstone |
|---|---|---|---|---|---|
| Wheels | 18-in. styled-alloy wheels | 20-in. dark gray-painted and machined-finish alloy wheels | 20-in. machined-finish black alloy wheels | 18-in. TRD Pro matte-black forged-aluminum BBS wheels | 22-in. dark chrome and machined-finish alloy wheels |
| Headlights | LED headlights with DRL and manual leveling | Premium LED headlights available by package | Premium LED headlights with sequential turn signals and auto leveling | Premium LED headlights with black trim, sequential turn signals and auto leveling | Premium LED headlights with sequential turn signals and auto leveling |
| Front Seats | Fabric-trimmed, 8-way power driver/passenger with 2-way lumbar | SofTex-trimmed, 8-way power driver/passenger with 2-way lumbar | Leather-trimmed, 10-way power driver/passenger with 4-way lumbar | TRD Pro SofTex-trimmed seats with technical camo inserts | Semi-aniline leather-trimmed, 10-way power driver/passenger with 4-way lumbar |
| Heated/Ventilated Seats | Heated front seats | Heated and ventilated front seats | Heated and ventilated front and rear seats | Heated and ventilated front seats | Heated and ventilated front and rear seats |
| Second-Row Layout | 60/40 split bench second row with one-touch third-row access | 60/40 split bench second row with one-touch third-row access | Captain’s chairs with one-touch third-row access | Captain’s chairs with one-touch third-row access | Captain’s chairs with one-touch third-row access |
| Third-Row Seating | Fabric 60/40 split sliding/reclining fold-down third row | SofTex 60/40 split sliding power-reclining fold-down third row | Leather 60/40 split sliding power-reclining fold-down third row | SofTex 60/40 split sliding power-reclining fold-down third row | Semi-aniline leather 60/40 split sliding power-reclining fold-down third row |
| Audio / Multimedia | 8-in. Toyota Audio Multimedia standard; 14-in. available | 14-in. Toyota Audio Multimedia standard; 14-in. JBL available | 14-in. Toyota Audio Multimedia with JBL Premium Audio standard | 14-in. Toyota Audio Multimedia with JBL Premium Audio standard | 14-in. Toyota Audio Multimedia with JBL Premium Audio standard |
| Signature Exterior Theme | Chrome SEQUOIA/SR5 badging and gray-painted overfenders | Chrome SEQUOIA/LIMITED badging and gray-painted overfenders | Gloss-black SEQUOIA/PLATINUM badging and garnish | TRD PRO hood badge, heritage grille, marker lights and light bar | Bright chrome SEQUOIA/CAPSTONE badging and chrome-accented trim theme |
Source: 2025 Toyota Sequoia Product Information PDF (exterior/interior feature matrix and multimedia section).
Note: 1794-specific feature-row mapping is not clearly broken out in the extracted matrix text and is therefore omitted from this table.
Model-Year Changes:
2026: New interior features for Capstone and Limited trims. Power-folding third-row seats are available on all trims.
2025: New to the Sequoia lineup is the 1794 Edition. Also, massaging front seats are newly available.
2024: The Platinum trim gains a new TRD Off-Road Package, while the Limited offers a Nightshade Package.
See 2023-to-current Toyota Sequoia SUVs for sale near you.
Second Generation: 2008-2022

2016 Toyota Sequoia — Key Specs
▼| Specification | Value |
|---|---|
| Engine | 5.7-liter i-Force DOHC V8 (5,663 cc), aluminum block/aluminum alloy head with dual independent VVT-i |
| Ignition | Electronic, with Toyota Direct Ignition (TDI) |
| Transmission | 6-speed ECT automatic |
| Drivetrain layout | 2WD or 4WD |
| Horsepower | 381 hp @ 5,600 rpm |
| Torque | 401 lb-ft @ 3,600 rpm |
| Turning circle diameter, curb to curb (ft.) | 38.1 |
| 2WD | 13 / 18 |
| 4WD | 13 / 17 |
Source: 2016 Sequoia Product Information (U.S. market).
Notes: Values shown apply across SR5 and Limited; EPA fuel economy is city/highway MPG.
2016 Toyota Sequoia — Key Features by Trim
▼| Feature | SR5 | Limited | Platinum |
|---|---|---|---|
| Wheels | 18-in. alloy wheels | 20-in. alloy wheels | 20-in. diamond-cut finish alloy wheels |
| Outside Mirrors | Color-keyed heated power mirrors | Chrome auto-dimming heated power-folding mirrors with turn signal indicators | Chrome auto-dimming heated power-folding mirrors with reverse tilt-down, memory, turn signals and puddle lights |
| Liftgate | Standard rear liftgate | Power liftgate with jam protection | Power liftgate with jam protection |
| Front Seats | Easy-clean fabric front seats; 8-way power driver, 4-way passenger | Leather-trimmed heated front seats; 10-way power driver, 4-way power passenger | Perforated leather-trimmed heated and ventilated front seats; 10-way power driver with thigh/lumbar support, 4-way power passenger |
| Second-Row Seating | 8-passenger layout with fabric second-row bench | 8-passenger layout with leather-trimmed second-row bench | 7-passenger layout with perforated leather-trimmed heated second-row captain’s chairs and center console |
| Third-Row Seating | 60/40 split reclining fold-flat third row | Leather-trimmed 60/40 split power reclining fold-flat third row | Perforated leather-trimmed 60/40 split power reclining fold-flat third row |
| Steering Wheel Trim | Urethane-trimmed tilt/telescopic wheel with audio and Bluetooth controls | Leather-trimmed tilt/telescopic wheel with audio and Bluetooth controls | Leather-trimmed power tilt/telescopic wheel with wood-grain-style accents, memory, audio and Bluetooth controls |
| Instrumentation | Analog instrumentation with LCD odometer/tripmeters | Optitron instrumentation with LCD odometer/tripmeters | Optitron instrumentation with additional premium cabin equipment |
| Audio / Infotainment | Entune Audio Plus with Connected Navigation App | Entune Premium Audio with Integrated Navigation and App Suite | Entune Premium JBL Audio with Navigation and App Suite |
| Rear-Seat Entertainment | Not equipped as standard | Not equipped as standard | Rear-seat Blu-ray Disc player with 9-in. display, wireless headphones and remote |
| Cruise Control | Cruise control | Cruise control | Dynamic laser cruise control |
| Suspension Upgrades | Standard suspension | Standard suspension | Adaptive Variable Suspension (AVS) and Electronically Modulated Air Suspension |
Source: 2016 Sequoia Product Information (standard exterior, interior, audio and mechanical feature sections).
Note: Limited and Platinum include additional standard content over SR5.
Model-Year Changes:
2022: All trims are eligible for premium paint.
2021: The Nightshade Edition joins the lineup.
2020: Apple CarPlay and Android Auto are now standard, while a new TRD Pro trim is added.
2019: No significant changes.
2018: Standard Toyota Safety Sense-P adds automatic emergency braking, adaptive cruise control, lane-departure warning, and auto high beams. It also includes a blind spot monitor and rear cross-traffic alert. A new TRD Sport trim is added.
2017: No significant changes.
2016: A blind spot monitor and two-position driver’s seat memory join the Limited trim’s optional equipment list.
2015: No significant changes.
2014: Toyota’s Entune audio system comes aboard, allowing smartphone integration via the head unit.
2013: The 5.7-liter V8 becomes the standard engine.
2012: Trailer Sway Control becomes standard.
2011: No significant changes.
2010: The SR5 gets a new 310-horsepower 4.6-liter V8. Other changes include revised styling and standard front knee airbags.
2009: No significant changes.
See 2008-2022 Toyota Sequoia SUVs for sale near you.
First Generation: 2001-2007

2001 Toyota Sequoia — Key Specs (SR5 vs Limited)
▼| Specification | SR5 | Limited |
|---|---|---|
| Engine | 4.7-liter DOHC 32-valve i-FORCE V8; 240 hp @ 4,800 rpm; 315 lb-ft @ 3,400 rpm | 4.7-liter DOHC 32-valve i-FORCE V8; 240 hp @ 4,800 rpm; 315 lb-ft @ 3,400 rpm |
| Ignition | Electronic, with distributorless Toyota Direct Ignition system (TDI) | Electronic, with distributorless Toyota Direct Ignition system (TDI) |
| Transmission | 4-speed electronically controlled automatic with intelligence (ECT-i) | 4-speed electronically controlled automatic with intelligence (ECT-i) |
| Body construction | Reinforced body-on-frame construction | Reinforced body-on-frame construction |
| Suspension | Coil-spring independent double-wishbone front; 5-link coil-spring live axle rear; low-pressure gas-filled shocks; front and rear stabilizer bars | Coil-spring independent double-wishbone front; 5-link coil-spring live axle rear; low-pressure gas-filled shocks; front and rear stabilizer bars |
| Turning circle diameter, curb to curb (ft.) | 42.3 | 42.3 |
| 2WD | 14 / 18 | 14 / 18 |
| 4WD | 14 / 17 | 14 / 17 |
Source: 2001 Toyota Sequoia brochure specifications page (U.S. market).
Notes: MPG values are brochure preliminary estimates.
2001 Toyota Sequoia — Key Features by Trim (SR5 vs Limited)
▼| Feature | SR5 | Limited |
|---|---|---|
| Seat Material | Cloth captain’s chairs | Leather-trimmed seats |
| Front Seat Comfort | Cloth front seats | Heated front seats; 8-way power driver’s seat |
| Climate Control | Automatic climate control | Dual-zone front and rear automatic climate control |
| Audio System | Deluxe 3-in-1 stereo with 6 speakers | JBL Premium 3-in-1 audio system with 10 speakers |
| Outside Mirrors | Power outside mirrors | Heated power mirrors with auto-retract |
| Wheels | Styled steel wheels (alloy package available) | Unique alloy wheels |
| Exterior Trim Level | Well-equipped SR5 appearance; some upgrades via packages | More color-keyed exterior treatment, including bumpers/overfenders |
| Privacy Glass | Solar tinted glass; rear privacy glass available by package | Privacy glass included |
| Roof Rack | Available (and included in some package content) | Equipped as standard |
| Tow Receiver Hitch | Available / package-dependent | Equipped as standard |
| Convenience Meter + HomeLink | Available (package-dependent) | Equipped as standard |
Source: 2001 Toyota Sequoia brochure (trim description and feature content sections).
Note: Some SR5 items are package-dependent, while Limited is shown as standard-equipped with the upscale features listed above.
Model-Year Changes:
2007: New standard features include front passenger side airbags and two-row side curtain airbags.
2006: No significant changes.
2005: The Sequoia gets a slight refresh and an improved 4.7-liter V8, producing 282 hp.
2004: The Sequoia gains more features, including rear AC controls.
2003: The Sequoia offers a rear-seat DVD player and load-leveling rear air suspension.
2002: No significant changes.
See 2001-2007 Toyota Sequoia SUVs for sale near you.
Should You Buy a Used Toyota Sequoia?
If you’re shopping for a used full-size SUV, the Sequoia is hard to fault. The second generation offers the most variation, not to mention strong availability, which should make it easy to find one that fits your budget.
Is the Toyota Sequoia SUV Reliable?
The Sequoia is a very reliable SUV, but it does have a few known issues, which we’ve mentioned above. A well-maintained Toyota Sequoia should be a safe bet, with many owners reporting theirs getting well over 200,000 miles or even 300,000 miles before requiring engine or transmission work.
Used Toyota Sequoia Model Years to Avoid
The first-generation Sequoia is probably the riskiest due to its age and rust issues. The same might be said for the early second-gen Toyota Sequoia, too. Keep in mind that although the Sequoia is known to be a high-mileage champ, components like the water pump, radiator, brakes, air conditioning, center differential, and suspension bits will likely need replacement at some point, which can result in thousands of dollars in repair bills.
What Is the Maximum Number of People a Sequoia Can Hold?
The Sequoia can seat up to eight people, although some higher-end trims with second-row captain’s chairs can only fit seven.
How Much Can a Toyota Sequoia Tow?
When properly equipped, the third-generation Sequoia can tow up to 9,520 pounds, the second-generation can tow up to 7,400 pounds, and the first-generation can tow up to 6,400 pounds.
What Kind of Gas Mileage Does the Sequoia Get?
The third-generation Sequoia is the most fuel-efficient, earning a 22 mpg combined fuel economy rating when equipped with rear-wheel drive (RWD). The 4-wheel drive (4WD) models get a slightly lower 20 mpg. The second-gen is the most fuel-thirsty, with a 15-mpg combined rating (14 mpg with 4-wheel drive). Early versions with the smaller V8 improve fuel economy by only 1 mpg. The first-gen Sequoia is in the same ballpark, earning between 14 and 15 mpg combined, depending on the model year.
See Toyota Sequoia SUVs for sale near you.
Editor’s Note: We have updated this article since its initial publication.









