Used 2019 Tesla Model 3 for Sale
Change locationFilters (4)
|Clear FiltersItems 1 to 2 of 6.
27 Matches
25,893
26,193
25,893
26,193
19,996
Advertisement
20,187
Advertisement
24,392
Advertisement
28,714
Standard Range Plus Sedan 4D | Mid Range Sedan 4D | Standard Range Sedan 4D | Long Range Sedan 4D | Performance Sedan 4D | |
|---|---|---|---|---|---|
| Starting MSRP | $20,600 | $20,800 | $21,400 | $23,400 | $23,700 |
| Est. Monthly Payment | |||||
| Heated Seats | |||||
| Leather Seats | |||||
| Rearview Camera | |||||
| Bluetooth | |||||
| Alarm System | |||||
| Lane Departure | |||||
| Navigation | |||||
| Remote Start | |||||
| Sunroof |