Used 2023 Jeep Compass for Sale
Change locationFilters (4)
|Clear FiltersItems 1 to 2 of 6.
16 Matches
Advertisement
Advertisement
You have reached the maximum results allowed for a search. Please update your search criteria.
Sport Utility 4D | Latitude Lux Sport Utility 4D | Latitude Sport Utility 4D | Limited Sport Utility 4D | Trailhawk Sport Utility 4D | Altitude Sport Utility 4D | Red Edition Sport Utility 4D | High Altitude Sport Utility 4D | |
|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $17,850 | $19,250 | $19,350 | $20,500 | $20,800 | $21,200 | $21,700 | $22,900 |
| Est. Monthly Payment | ||||||||
| Heated Seats | Available | Available | Available | |||||
| Leather Seats | Available | |||||||
| Rearview Camera | ||||||||
| Bluetooth | ||||||||
| Alarm System | ||||||||
| Lane Departure | ||||||||
| Navigation | ||||||||
| Remote Start | ||||||||
| Sunroof |