Used 2025 Nissan Pathfinder for Sale
Change locationFilters (4)
|Clear FiltersItems 1 to 2 of 8.
19 Matches
Advertisement
Advertisement
Advertisement
You have reached the maximum results allowed for a search. Please update your search criteria.
S | SV | SL | Rock Creek | Platinum | S Sport Utility 4D | SV Sport Utility 4D | SL Sport Utility 4D | Rock Creek Sport Utility 4D | Platinum Sport Utility 4D | |
|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $37,790 | $40,780 | $43,480 | $45,880 | $50,030 | $28,400 | $30,100 | $32,500 | $36,100 | $37,200 |
| Est. Monthly Payment | ||||||||||
| Heated Seats | ||||||||||
| Leather Seats | ||||||||||
| Rearview Camera | ||||||||||
| Bluetooth | ||||||||||
| Alarm System | ||||||||||
| Lane Departure | ||||||||||
| Navigation | ||||||||||
| Remote Start | ||||||||||
| Sunroof |