Used 2009 Chevrolet Silverado 1500 for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 14.
100 Matches
Advertisement
Advertisement
Advertisement
Work Truck Pickup 2D 6 1/2 ft | Work Truck Pickup 2D 8 ft | LT Pickup 4D 6 1/2 ft | LT Pickup 2D 8 ft | LS Pickup 4D 6 1/2 ft | LT Pickup 2D 6 1/2 ft | LT Pickup 4D 5 3/4 ft | Work Truck Pickup 4D 6 1/2 ft | LT Pickup 4D 8 ft | LS Pickup 4D 5 3/4 ft | Hybrid Pickup 4D 5 3/4 ft | LT Pickup 4D 5 3/4 ft | LTZ Pickup 4D 6 1/2 ft | Work Truck Pickup 4D 5 3/4 ft | Work Truck Pickup 4D 5 3/4 ft | Work Truck Pickup 4D 8 ft | XFE Pickup 4D 5 3/4 ft | LTZ Pickup 4D 5 3/4 ft | LTZ Pickup 4D 5 3/4 ft | LTZ Pickup 4D 8 ft | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $5,875 | $6,100 | $6,450 | $7,875 | $8,525 | $8,700 | $8,700 | $8,850 | $9,025 | $9,325 | $9,450 | $9,500 | $9,725 | $9,775 | $9,825 | $10,200 | $11,150 | $11,550 | $12,700 | $12,900 |
| Est. Monthly Payment | ||||||||||||||||||||
| Heated Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||||
| Leather Seats | Available | Available | Available | Available | Available | Available | ||||||||||||||
| Rearview Camera | Available | Available | Available | Available | Available | Available | Available | |||||||||||||
| Bluetooth | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
| Alarm System | ||||||||||||||||||||
| Lane Departure | ||||||||||||||||||||
| Navigation | ||||||||||||||||||||
| Remote Start | ||||||||||||||||||||
| Sunroof |