Sedan | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
LS LS 500 AWD | $79,250 / $72,911 | 6 Cylinder Turbo | 416 | 17 / 27 | 10-Speed Shiftable Automatic | RWD / AWD4WD |
LS LS 500 F SPORT AWD | $82,850 / $76,223 | 6 Cylinder Turbo | 416 | 17 / 27 | 10-Speed Shiftable Automatic | RWD / AWD4WD |
LS LS 500 F SPORT RWD | $79,600 / $73,232 | 6 Cylinder Turbo | 416 | 18 / 29 | 10-Speed Shiftable Automatic | RWD / AWD4WD |
LS LS 500 RWD | $76,000 / $69,920 | 6 Cylinder Turbo | 416 | 18 / 29 | 10-Speed Shiftable Automatic | RWD / AWD4WD |
LS LS 500h AWD | N/A | Hybrid | 354 | 23 / 31 | 10-Speed Shiftable Automatic | RWD / AWD4WD |
LS LS 500h RWD | N/A | Hybrid | 354 | 25 / 33 | 10-Speed Shiftable Automatic | RWD / AWD4WD |
The 2021 Lexus LS 500 stamps its own authority on the large luxury sedan world.