Turbodiesel engines promise superior fuel efficiency; three body styles with multiple lengths and heights; available 4x4 drivetrain; precise handling for a big van
Expensive; sparsely equipped for a Mercedes
The 2015 Sprinter gets a standard Crosswind Assist technology and available 4-wheel drive with off-road hardware.
The 4-cylinder diesel may sound inadequate in such a large vehicle, but its torque output is pretty close to that of the V6, and its fuel economy is said to be significantly better. Unless you want 4-wheel drive (which requires the V6), we'd suggest sticking with the base engine and keeping some dollars in your wallet.
Find a Mercedes-Benz Sprinter for sale
The 2015 Mercedes-Benz Sprinter is offered in cargo van, crew van and passenger van body styles. There are also two wheelbase lengths (144 inches and 170 inches), three roof heights (low, high and super high) and two payload strengths (standard 2500 or heavy-duty 3500).
The cargo van only has seats in front, with the rear of the van reserved for hauling duties. The crew van includes a second-row seat while preserving most of the cargo van's functional features in back. The passenger van, designed for family duty or recreational use, boasts four seating rows with room for 12.
Standard features on the base Sprinter Cargo Van ($36,990) include 16-in steel wheels, crosswind assist, hill-start assist, automatic climate control, a tilt-telescopic steering wheel, a 5.8-in color infotainment display, Bluetooth connectivity, a USB port, an SD-card slot and a 5-speaker audio system.
The base Sprinter Crew Van ($39,265) adds the second-row seat with side windows for those passengers.
The base Sprinter Passenger Van ($40,990) features 4-row seating (including a 4-person bench in the back row) with additional windows, and it also gets an upgraded 13-speaker audio system.
Notable options include parking sensors, xenon headlights, LED running lights, fog lights, headlight washers, roof rails, a heated windshield, a chrome grille, 16-in alloy wheels, a rearview camera, a navigation system, luxury front seats with extra adjustments and front seat heaters.
Van | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Sprinter Cargo Vans 4WD 2500 144' | $35,995 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans 4WD 2500 170' | $42,160 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans 4WD 2500 170' EXT | $43,200 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans 4WD 3500 144' | $40,995 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans 4WD 3500 170' | $43,810 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans 4WD 3500 170' EXT | $44,485 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans RWD 2500 144' | $35,995 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans RWD 2500 170' | $42,160 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans RWD 2500 170' EXT | $43,200 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans RWD 3500 144' | $40,995 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans RWD 3500 170' | $43,810 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Cargo Vans RWD 3500 170' EXT | $44,485 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Crew Vans 4WD 2500 144' | $38,270 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Crew Vans 4WD 2500 170' | $43,530 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Crew Vans RWD 2500 144' | $38,270 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Crew Vans RWD 2500 170' | $43,530 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Passenger Vans 4WD 2500 144' | $39,995 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Passenger Vans 4WD 2500 170' | $46,180 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 188 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Passenger Vans RWD 2500 144' | $39,995 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
Sprinter Passenger Vans RWD 2500 170' | $46,180 / N/A | 4 Cylinder Turbo / 6 Cylinder Turbo | 161 | N/A | 5-Speed Shiftable Automatic / 7-Speed Shiftable Automatic | RWD |
The 2015 Sprinter is equipped with anti-lock disc brakes with automatic drying, brake assist, traction and stability control, roll-over mitigation and front airbags.
Available electronic features include a radar-based collision warning system, a blind spot monitoring system, automatic high beams and lane-keep assist.
Basic | 3 Years/36,000 Miles |
Drivetrain | 3 Years/36,000 Miles |
Corrosion | 5 Years/100,000 Miles |
Roadside Assistance | 3 Years/36,000 Miles |
2015 Ford Transit -- Directly inspired by the Sprinter's success, the Transit is the one that Mercedes should be worried about. With comparable capabilities and similar styling, along with interesting engine options such as a turbodiesel 5-cylinder and a turbocharged 310-hp gasoline V6, this Ford is a must-drive.
2015 Nissan NV -- Nissan's entry offers less cargo space and only gasoline engines, but it's value-priced and plenty powerful with the optional V8.
2015 RAM ProMaster -- Although the ProMaster's bus-like driving position takes some getting used to (we hope you have long arms), it matches up well with its cavernous interior and optional diesel V6.
Used Ford E-Series -- Ford discontinued the venerable E-Series (formerly known as the Econoline) to make way for the Transit, but if you just want a traditional American workhorse of a van, a used E-Series could save you a lot of money.
Looking for a weekend RV? Check out these options.