Used 2019 Nissan Leaf for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
26 Matches
Advertisement
11,902
11,460
Advertisement
13,276
12,199
Advertisement
14,935
11,170
11,750
13,227
S Hatchback 4D | S PLUS Hatchback 4D | SL Hatchback 4D | SV Hatchback 4D | SV PLUS Hatchback 4D | SL PLUS Hatchback 4D | |
|---|---|---|---|---|---|---|
| Starting MSRP | $10,900 | $11,500 | $12,100 | $12,300 | $13,850 | $13,850 |
| Est. Monthly Payment | ||||||
| Heated Seats | Available | Available | Available | Available | ||
| Leather Seats | ||||||
| Rearview Camera | ||||||
| Bluetooth | ||||||
| Alarm System | ||||||
| Lane Departure | ||||||
| Navigation | ||||||
| Remote Start | ||||||
| Sunroof |