Used 2019 Nissan Leaf for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
26 Matches
11,460
9,169
14,390
Advertisement
Advertisement
13,276
12,699
Advertisement
14,935
11,170
13,227
S Hatchback 4D | S PLUS Hatchback 4D | SL Hatchback 4D | SV Hatchback 4D | SL PLUS Hatchback 4D | SV PLUS Hatchback 4D | |
|---|---|---|---|---|---|---|
| Starting MSRP | $10,950 | $11,500 | $11,750 | $12,200 | $13,900 | $13,950 |
| Est. Monthly Payment | ||||||
| Heated Seats | Available | Available | Available | Available | ||
| Leather Seats | ||||||
| Rearview Camera | ||||||
| Bluetooth | ||||||
| Alarm System | ||||||
| Lane Departure | ||||||
| Navigation | ||||||
| Remote Start | ||||||
| Sunroof |