Sport Utility | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Cayenne AWD | $67,500 / N/A | 6 Cylinder Turbo / Hybrid | 335 | 19 / 23 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne Coupe AWD | $76,500 / N/A | 6 Cylinder Turbo / Hybrid | 335 | 19 / 23 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne E-Hybrid AWD | $81,800 / N/A | 6 Cylinder Turbo / Hybrid | 455 | N/A | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne E-Hybrid Coupe AWD | $87,600 / N/A | 6 Cylinder Turbo / Hybrid | 455 | N/A | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne GTS AWD | $107,300 / N/A | 8 Cylinder Turbo | 453 | 15 / 19 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne GTS Coupe AWD | $110,500 / N/A | 8 Cylinder Turbo | 453 | 15 / 20 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne S AWD | $85,100 / N/A | 6 Cylinder Turbo | 434 | 18 / 22 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne S Coupe AWD | $89,900 / N/A | 6 Cylinder Turbo | 434 | 18 / 22 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne Turbo AWD | $127,800 / N/A | 8 Cylinder Turbo | 541 | 15 / 19 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne Turbo Coupe AWD | $131,900 / N/A | 8 Cylinder Turbo | 541 | 15 / 19 | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne Turbo S E-Hybrid AWD | $163,200 / N/A | Hybrid | 670 | N/A | 8-Speed Shiftable Automatic | AWD4WD |
Cayenne Turbo S E-Hybrid Coupe AWD | $166,200 / N/A | Hybrid | 670 | N/A | 8-Speed Shiftable Automatic | AWD4WD |
Here are 10 cars that might spook you with their performance, but not their price tags.