Used 2013 Subaru Forester for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 6.
65 Matches
Advertisement
Advertisement
Advertisement
2.5XT Premium Sport Utility 4D | 2.5X Sport Utility 4D | 2.5X Premium Sport Utility 4D | 2.5X Limited Sport Utility 4D | 2.5X Touring Sport Utility 4D | 2.5XT Touring Sport Utility 4D | |
|---|---|---|---|---|---|---|
| Starting MSRP | $7,575 | $8,650 | $8,750 | $8,800 | $9,025 | $9,175 |
| Est. Monthly Payment | ||||||
| Heated Seats | Available | |||||
| Leather Seats | ||||||
| Rearview Camera | Available | |||||
| Bluetooth | ||||||
| Alarm System | ||||||
| Lane Departure | ||||||
| Navigation | ||||||
| Remote Start | ||||||
| Sunroof |