Used 2013 Subaru Impreza for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
126 Matches
Advertisement
Advertisement
Advertisement
2.0i Limited Sedan 4D | 2.0i Premium Wagon 4D | 2.0i Premium Sedan 4D | 2.0i Wagon 4D | 2.0i Sedan 4D | 2.0i Sport Premium Wagon 4D | 2.0i Limited Wagon 4D | 2.0i Sport Limited Wagon 4D | WRX Premium Sedan 4D | WRX Limited Sedan 4D | WRX Limited Sport Wagon 4D | WRX Premium Sport Wagon 4D | WRX Sport Wagon 4D | WRX Sedan 4D | WRX STI Sedan 4D | WRX STI Wagon 4D | WRX STI Limited Sedan 4D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $4,700 | $7,775 | $7,800 | $7,925 | $8,025 | $8,375 | $8,475 | $8,575 | $10,800 | $11,800 | $13,400 | $14,000 | $14,250 | $15,450 | $16,800 | $17,950 | $18,000 |
| Est. Monthly Payment | |||||||||||||||||
| Heated Seats | Available | Available | |||||||||||||||
| Leather Seats | |||||||||||||||||
| Rearview Camera | Available | Available | Available | Available | Available | ||||||||||||
| Bluetooth | |||||||||||||||||
| Alarm System | |||||||||||||||||
| Lane Departure | |||||||||||||||||
| Navigation | |||||||||||||||||
| Remote Start | |||||||||||||||||
| Sunroof |