Hatchback | Original MSRP / Price | Engine | Horsepower | City MPG / Hwy MPG | Transmission | Drive |
---|---|---|---|---|---|---|
Model S Long Range AWD | $79,990 / N/A | Electric | null | N/A | Automatic | AWD4WD |
Model S Long Range Plus AWD *Ltd Avail* | $69,420 / N/A | Electric | 670 | N/A | Automatic | AWD4WD |
Model S Performance AWD *Ltd Avail* | $91,990 / N/A | Electric | null | N/A | Automatic | AWD4WD |
Model S Plaid AWD | $119,990 / N/A | Electric | 1020 | N/A | Automatic | AWD4WD |
Model S Plaid+ AWD | $139,990 / N/A | Electric | null | N/A | Automatic | AWD4WD |
This AT Find: A 2010 Tesla Model S is for sale.