Used Kia Sportage Quick Facts
- A 2023 or 2024 Kia Sportage offers the best combination of reliability, features, and value on the used market.
- The Sportage is Kia’s best-selling model in the United States.
- Several configurations are available, including hybrid and plug-in hybrid (PHEV) variants.
The Kia Sportage has been on sale in the United States for three decades and has grown into a legitimate competitor in the compact SUV segment. Offering one of the industry’s best warranties, strong value, and attractive styling, the Sportage is an excellent option on the used market, though some model years have experienced more serious issues than others. Even so, there are plenty of solid model years to choose from, so let’s take a closer look at how each generation stacks up.
What Are the Best Years to Buy a Used Kia Sportage?
The fifth-generation Sportage offers the newest technology, extensive safety features, and modern styling. A low-mileage 2023 or 2024 model could save you thousands of dollars over a new Sportage, and some warranty coverage may remain, depending on its mileage and ownership history. Moving back a generation could save even more, and the 2020-2022 Sportage models still offer many of the same desirable features. Some earlier fourth-gen SUVs experienced engine issues, though, so it’s essential to get a pre-purchase inspection.
See Kia Sportage SUVs for sale near you.
Kia Sportage by Generation: Which Should You Buy?
Fifth Generation: 2023-Current
GDI gasoline direct injection. MPI multi-port injection. CVVT Continuously Variable Valve Timing. DOHC double overhead camshaft. TMED Transmission Mounted Electric Drive. MDPS Motor Driven Power Steering. EPB Electronic Parking Brake. GVWR gross vehicle weight rating. TMK tire mending or tire mobility kit, as each sheet words it. FWD front-wheel drive. AWD all-wheel drive. MPGe miles per gallon of gasoline equivalent. — Kia marks the configuration as not offered on that trim. n/a that powertrain’s own specification sheet does not publish the row at all — a gas Sportage has no high-voltage battery, and the hybrid sheets print no 7th or 8th gear. Fuel economy figures are Kia’s estimates.
| Specification | 2.5L gas | 1.6T hybrid | 1.6T plug-in hybrid | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LX | EX | SX | SX Prestige | X-Line | X-Pro | X-Pro Prestige | LX | EX | SX Prestige | X-Line | X-Line Prestige | |
| Engine | ||||||||||||
| Type | 2.5L 4-cylinder gasoline direct injection (GDI) engine | 1.6 Turbo Gasoline Direct Injection (GDI) engine | 1.6L Turbo Plug-in Hybrid engine | |||||||||
| Displacement | 2,497 cc | 1,598 cc | ||||||||||
| Bore x stroke | 88 x 101.5 mm | 75.6 x 89 mm | ||||||||||
| Configuration | Inline 4-cylinder | |||||||||||
| Compression ratio | 13.0:1 | 10.5:1 | ||||||||||
| Maximum power | 187 hp @ 6,100 rpm | 177 hp @ 5,500 rpm | ||||||||||
| Maximum torque | 178 lb.-ft. @ 4,000 rpm | 195 lb.-ft. @ 1,500–4,500 rpm | ||||||||||
| Block | Aluminum | |||||||||||
| Head | Aluminum | |||||||||||
| Oil pan | Steel | |||||||||||
| Valve system | 16V DOHC CVVT with hydraulic lash adjuster | |||||||||||
| Fuel injection | Gasoline Direct Injection and Multi Port Injection (GDI + MPI) | Direct injection | ||||||||||
| Recommended fuel | Regular unleaded (87 octane or higher) | |||||||||||
| Emission control system | WCC + UCC | |||||||||||
| Coolant capacity | 3.8 L | 4.8 L | ||||||||||
| Engine oil capacity | 6.8 L (factory fill) / 5.8 L (service fill) | n/a | ||||||||||
| Fuel tank capacity | 14.3 gal. | 13.7 gal. | 11.1 gal. | |||||||||
| Electric drive motor | ||||||||||||
| Type | n/a | Permanent magnet synchronous motor | ||||||||||
| Power | n/a | 59.3 hp @ 1,600–2,000 rpm | 89.7 hp @ 2,100–3,300 rpm | |||||||||
| Torque | n/a | 195 lb.-ft. @ 0–2,100 rpm | 224 lb.-ft. @ 0–2,100 rpm | |||||||||
| Hybrid starter generator | ||||||||||||
| Type | n/a | Permanent magnet synchronous motor | ||||||||||
| Power | n/a | 17.4 hp | ||||||||||
| Torque | n/a | 31.9 lb.-ft. | ||||||||||
| Hybrid system, combined | ||||||||||||
| Hybrid type | n/a | Transmission Mounted Electric Drive (TMED) | ||||||||||
| Combined power | n/a | 227 hp | 261 hp | |||||||||
| Combined torque | n/a | 258 lb.-ft. | ||||||||||
| High-voltage battery | ||||||||||||
| Type | n/a | Lithium-ion (pouch) | ||||||||||
| Voltage | n/a | 270 V | 360 V | |||||||||
| Capacity | n/a | 5.5 Ah | 38.3 Ah | |||||||||
| Energy | n/a | 1.49 kWh | 13.8 kWh | |||||||||
| Power | n/a | 64.0 kW | 88.0 kW | |||||||||
| Weight | n/a | 37.5 kg (82.7 lbs.) | 140.0 kg (308.7 lbs.) | |||||||||
| Charging time at 240 V | n/a | 2.0 hours | ||||||||||
| 12-volt electrical system | ||||||||||||
| Battery | 70 AH (20HR) | n/a | 68 AH (20 HR) | |||||||||
| Alternator | 13.5 V, 150 A | n/a | 13.5 V, 130 A | |||||||||
| Starter | 12 V, 1.4 kW | n/a | 12 V, 2.0 kW | |||||||||
| Transmission | ||||||||||||
| Type | 8-speed automatic | 6-speed automatic | ||||||||||
| Gear ratio — 1st | 4.717:1 | 4.639:1 | ||||||||||
| Gear ratio — 2nd | 2.906:1 | 2.826:1 | ||||||||||
| Gear ratio — 3rd | 1.864:1 | 1.841:1 | ||||||||||
| Gear ratio — 4th | 1.423:1 | 1.386:1 | ||||||||||
| Gear ratio — 5th | 1.224:1 | 1.000:1 | ||||||||||
| Gear ratio — 6th | 1.000:1 | 0.772:1 | ||||||||||
| Gear ratio — 7th | 0.790:1 | n/a | ||||||||||
| Gear ratio — 8th | 0.635:1 | n/a | ||||||||||
| Gear ratio — reverse | 3.239:1 | 3.385:1 | ||||||||||
| Final gear ratio | 3.648:1 | 3.320:1 | 3.367:1 | |||||||||
| Lubricant oil capacity | n/a | 6.0 L | ||||||||||
| Clutch type (FWD) | Dry single plate diaphragm | — | n/a | |||||||||
| Clutch type (AWD) | Torque converter | — | Torque converter | n/a | ||||||||
| Clutch type | n/a | Engine clutch (multi-plate wet friction clutch) | ||||||||||
| Exterior dimensions | ||||||||||||
| Wheelbase | 108.5 in. | |||||||||||
| Length | 183.5 in. | |||||||||||
| Width | 73.4 in. | |||||||||||
| Height, without roof rails (FWD) | 65.4 in. | — | n/a | |||||||||
| Height, without roof rails (AWD) | 66.1 in. | — | n/a | |||||||||
| Height, with roof rails (FWD) | — | 65.6 in. | — | n/a | ||||||||
| Height, with roof rails (AWD) | — | 66.3 in. | — | 66.3 in. | 66.9 in. | n/a | ||||||
| Height, without roof rails | n/a | 65.4 in. | 66.1 in. | n/a | ||||||||
| Height, with roof rails | n/a | 65.6 in. | 66.3 in. | 66.9 in. | ||||||||
| Track, front | 63.8 in. | 63.6 in. | 63.8 in. | 63.6 in. | ||||||||
| Track, rear | 64.1 in. | 63.9 in. | 64.1 in. | 63.9 in. | ||||||||
| Overhang, front | 35.6 in. | |||||||||||
| Overhang, rear | 39.4 in. | |||||||||||
| Minimum ground clearance (FWD) | 7.1 in. | — | n/a | |||||||||
| Minimum ground clearance (AWD) | 8.3 in. | — | 8.3 in. | n/a | ||||||||
| Minimum ground clearance | n/a | 7.1 in. | 8.3 in. | |||||||||
| Bumper approach angle (FWD) | 17.5 degrees | — | n/a | |||||||||
| Bumper approach angle (AWD) | 18.9 degrees | — | 18.9 degrees | n/a | ||||||||
| Bumper approach angle | n/a | 17.5 degrees | 19.9 degrees | |||||||||
| Bumper departure angle (FWD) | 25.5 degrees | — | n/a | |||||||||
| Bumper departure angle (AWD) | 26.6 degrees | — | 26.6 degrees | n/a | ||||||||
| Bumper departure angle | n/a | 25.5 degrees | 26.6 degrees | |||||||||
| Breakover angle (FWD) | 17.2 degrees | — | n/a | |||||||||
| Breakover angle (AWD) | 19.3 degrees | n/a | ||||||||||
| Breakover angle | n/a | 17.2 degrees | 19.3 degrees | |||||||||
| Interior dimensions | ||||||||||||
| Headroom, front — without sunroof | 39.6 in. | — | 39.6 in. | — | 39.6 in. | — | n/a | |||||
| Headroom, rear — without sunroof | 39.4 in. | — | 39.4 in. | — | 39.1 in. | — | n/a | |||||
| Headroom, front — with sunroof | — | 37.8 in. | — | 37.8 in. | ||||||||
| Headroom, rear — with sunroof | — | 38.0 in. | — | 37.8 in. | 38.0 in. | |||||||
| Legroom, front | 41.4 in. | |||||||||||
| Legroom, rear | 41.3 in. | 39.5 in. | ||||||||||
| Shoulder room, front | 57.5 in. | |||||||||||
| Shoulder room, rear | 55.6 in. | |||||||||||
| Hip room, front | 54.8 in. | |||||||||||
| Hip room, rear | 53.4 in. | |||||||||||
| Cargo volume, dual-level floor high — behind 1st row | 69.3 cu. ft. | 65.4 cu. ft. | 65.5 cu. ft. | |||||||||
| Cargo volume, dual-level floor high — behind 2nd row | 36.6 cu. ft. | 34.5 cu. ft. | ||||||||||
| Cargo volume, dual-level floor low — behind 1st row | 74.1 cu. ft. | 73.7 cu. ft. | n/a | |||||||||
| Cargo volume, dual-level floor low — behind 2nd row | 39.6 cu. ft. | 39.5 cu. ft. | n/a | |||||||||
| Chassis, steering and brakes | ||||||||||||
| Front suspension | McPherson strut | |||||||||||
| Rear suspension | Multi-link | |||||||||||
| Shock absorber | Gas | |||||||||||
| Steering type and power source | Column type — Motor Driven Power Steering (MDPS) | |||||||||||
| Steering ratio | 13.6:1 | |||||||||||
| Turns, lock to lock | 2.41 | |||||||||||
| Turning radius | 19.3 ft. | |||||||||||
| Brake booster ratio | 9.1:1 | |||||||||||
| Brake booster size | 11 in. | n/a | ||||||||||
| Parking brake type | Electronic Parking Brake (EPB) with Auto Hold | |||||||||||
| Wheels and tires | ||||||||||||
| Wheel size | 7.0J x 17 alloy | 7.5J x 18 alloy | 7.5J x 19 alloy | 7.0J x 17 alloy | 7.5J x 18 alloy | 7.5J x 19 alloy | ||||||
| Tire size | 235/65R17 | 235/60R18 | 235/55R19 | 235/65R17 | 235/60R18 | 235/55R19 | ||||||
| Spare tire | Tire Mending Kit (TMK) / compact spare tire (optional) | Compact spare tire | Tire Mending Kit (TMK) / compact spare tire (optional) | Compact spare tire | Tire Mobility Kit (TMK) | |||||||
| Weights | ||||||||||||
| Minimum curb weight (FWD) | 3,396 lbs. | — | n/a | |||||||||
| Minimum curb weight (AWD) | 3,566 lbs. | — | 3,566 lbs. | 3,700 lbs. | n/a | |||||||
| Maximum curb weight (FWD) | 3,661 lbs. | — | n/a | |||||||||
| Maximum curb weight (AWD) | 3,809 lbs. | — | 3,809 lbs. | 3,741 lbs. | n/a | |||||||
| Minimum curb weight | n/a | 3,576 lbs. | 3,754 lbs. | 4,229 lbs. | ||||||||
| Maximum curb weight | n/a | 3,757 lbs. | 3,935 lbs. | 4,289 lbs. | ||||||||
| GVWR (FWD) | 4,674 lbs. | — | n/a | |||||||||
| GVWR (AWD) | 4,850 lbs. | — | 4,850 lbs. | n/a | ||||||||
| GVWR | n/a | 4,751 lbs. | 4,949 lbs. | 5,335 lbs. | ||||||||
| Towing | ||||||||||||
| Towing capacity with trailer brakes | 2,500 lbs. | 2,000 lbs. | ||||||||||
| Towing capacity without trailer brakes | 1,653 lbs. | |||||||||||
| Maximum permissible static vertical load on the coupling device | 220 lbs. | |||||||||||
| Estimated fuel economy (mpg) | ||||||||||||
| City — FWD | 25 | — | n/a | |||||||||
| Highway — FWD | 33 | — | n/a | |||||||||
| Combined — FWD | 28 | — | n/a | |||||||||
| City — AWD | 23 | — | 23 | n/a | ||||||||
| Highway — AWD | 26 | — | 26 | 30 | n/a | |||||||
| Combined — AWD | 25 | — | 25 | 26 | n/a | |||||||
| City | n/a | 42 | 38 | n/a | ||||||||
| Highway | n/a | 44 | 38 | n/a | ||||||||
| Combined | n/a | 43 | 38 | n/a | ||||||||
| EPA fuel economy (mpg, gas only) | n/a | 35 | ||||||||||
| EPA fuel economy (MPGe) | n/a | 84 | ||||||||||
S standard. O optional. A available. — Kia marks the feature as not available on that trim. n/a the row belongs to a different powertrain’s grid. Kia publishes the three powertrains as three separate grids that word the same equipment differently, so each keeps its own rows rather than being merged — compare across blocks, not across a single row. C-MDPS Column Mounted Motor Driven Power Steering. DMS drive mode select. TMK Tire Mobility Kit. DRL daytime running lights. DLO daylight opening. TFT thin-film transistor. FATC full automatic temperature control. IMS Integrated Memory System. VR voice recognition. ABS Anti-lock Brake System. DBC Downhill Brake Control. ESC Electronic Stability Control. HAC Hill-start Assist Control. TSA Trailer Stability Assist. EPB Electronic Parking Brake. TPMS Tire-Pressure Monitoring System. LATCH Lower Anchors and Tethers for Children. BCA / BCA-R Blind-Spot Collision Avoidance Assist. RCCA Rear Cross-Traffic Collision Avoidance-Assist. SCC Smart Cruise Control. DAW Driver Attention Warning. FCA Forward Collision Avoidance Assist. HBA High-Beam Assist. HDA Highway Driving Assist. LFA Lane Following Assist. LKA Lane Keeping Assist. LDW Lane Departure Warning. NSCC-C Navigation-based Smart Cruise Control Curve. PDW Parking Distance Warning. PCA-R Parking Collision Avoidance-Reverse. RSPA Remote Smart Parking Assist. SEW Safe Exit Warning. SVM Surround View Monitor. BVM Blind View Monitor.
| Feature | 2.5L gas | 1.6T hybrid | 1.6T plug-in hybrid | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LX | EX | SX | SX Prestige | X-Line | X-Pro | X-Pro Prestige | LX | EX | SX Prestige | X-Line | X-Line Prestige | |
| 2.5L gas — mechanical | ||||||||||||
| 2.5L 4-cylinder gasoline direct injection (GDI) engine | S | S | S | S | S | S | S | n/a | ||||
| 8-Speed Automatic Transmission | S | S | S | S | S | S | S | n/a | ||||
| Column Mounted Motor Driven Power Steering (C-MDPS) | S | S | S | S | S | S | S | n/a | ||||
| McPherson strut front suspension | S | S | S | S | S | S | S | n/a | ||||
| Multi-link rear suspension | S | S | S | S | S | S | S | n/a | ||||
| Shock Absorber Type: Gas | S | S | S | S | S | S | S | n/a | ||||
| Front Wheel Drive (FWD) | S | S | S | S | — | — | — | n/a | ||||
| Active All Wheel Drive (AWD) | O | O | — | O | S | S | S | n/a | ||||
| Transmission gear shifter (Shift-by-cable) | S | S | S | S | S | S | S | n/a | ||||
| Drive mode select Normal, Sport and Smart modes | S | S | S | S | S | — | — | n/a | ||||
| Drive mode select Normal, Sport, Smart, Snow modes | O | O | — | O | S | S | S | n/a | ||||
| Drive mode select Normal, Sport, Smart, Snow modes tuned for All-Terrain Tires | — | — | — | — | — | S | S | n/a | ||||
| 2.5L gas — exterior | ||||||||||||
| 17-inch Alloy wheels | S | — | — | — | — | S | S | n/a | ||||
| 18-inch Alloy wheels | — | S | S | — | — | — | — | n/a | ||||
| 19-inch Alloy wheels | — | — | — | S | S | — | — | n/a | ||||
| Tire Mobility Kit (TMK) | S | — | — | — | — | — | — | n/a | ||||
| Temporary Compact Spare Tire | O | S | S | S | S | S | S | n/a | ||||
| LED projection headlights | S | S | S | S | S | S | S | n/a | ||||
| LED daytime running lights (DRL) | S | S | S | S | S | S | S | n/a | ||||
| LED fog lights | — | — | — | S | — | S | S | n/a | ||||
| Auto light control | S | S | S | S | S | S | S | n/a | ||||
| LED rear taillights | S | S | S | — | S | S | — | n/a | ||||
| LED rear combination lights | — | — | — | S | — | — | S | n/a | ||||
| LED high mounted stop lamp | S | S | S | S | S | S | S | n/a | ||||
| Body-color outside mirrors | S | S | S | S | — | — | — | n/a | ||||
| Gloss black outside mirrors | — | — | — | — | S | S | S | n/a | ||||
| Power adjustable outside mirrors | S | S | S | S | S | S | S | n/a | ||||
| Power adjustable outside mirrors with integrated LED turn signals | — | S | S | S | S | S | S | n/a | ||||
| Heated outside mirrors | O | S | S | S | S | S | S | n/a | ||||
| Solar windshield | — | — | — | S | — | — | S | n/a | ||||
| Privacy glass (tailgate and rear windows) | S | S | S | S | S | S | S | n/a | ||||
| Acoustic Laminated Windshield | S | S | S | S | S | S | S | n/a | ||||
| Front variable intermittent windshield wipers | S | S | S | S | S | S | S | n/a | ||||
| Heated nozzle windshield wipers | — | — | — | — | — | S | S | n/a | ||||
| Heated windshield | — | — | — | — | — | S | S | n/a | ||||
| Hidden rear tailgate glass wiper | S | S | S | S | S | S | S | n/a | ||||
| Heated tailgate glass | S | S | S | S | S | S | S | n/a | ||||
| Black radiator grille with silver trim | S | — | — | — | — | — | — | n/a | ||||
| Gloss black radiator grille with silver trim | — | S | — | — | — | — | — | n/a | ||||
| Gloss black radiator grille with satin chrome trim | — | — | S | S | — | — | — | n/a | ||||
| Gloss black unique design radiator grille with silver trim | — | — | — | — | S | S | S | n/a | ||||
| Black with silver coated lower radiator grille | S | S | — | — | — | — | — | n/a | ||||
| Gloss black with satin chrome trim lower radiator grille | — | — | S | S | — | — | — | n/a | ||||
| Black with silver trim lower radiator grille | — | — | — | — | S | S | S | n/a | ||||
| Matte black front bumper garnish | S | S | — | — | S | S | S | n/a | ||||
| Gloss black front bumper garnish | — | — | S | S | — | — | — | n/a | ||||
| Matte black window pillar garnish | S | S | — | — | — | — | — | n/a | ||||
| Gloss black window pillar garnish | — | — | S | S | S | S | S | n/a | ||||
| Silver finish window DLO surround | S | S | — | — | — | — | — | n/a | ||||
| Gloss black window DLO surround | — | — | S | S | S | S | S | n/a | ||||
| Matte black rear bumper garnish | S | S | — | — | S | S | S | n/a | ||||
| Gloss black rear bumper garnish | — | — | S | S | — | — | — | n/a | ||||
| Body-color outside door handle | S | S | S | S | S | S | S | n/a | ||||
| Matte black over fender trim | S | S | — | — | S | S | S | n/a | ||||
| Gloss black over fender trim | — | — | S | S | — | — | — | n/a | ||||
| Matte black side sill trim | S | S | — | — | S | S | S | n/a | ||||
| Gloss black side sill trim | — | — | S | S | — | — | — | n/a | ||||
| Rear deck lid spoiler | S | S | S | S | S | S | S | n/a | ||||
| Roof rails with silver finish (flush type) | — | O | — | — | — | — | — | n/a | ||||
| Gloss black roof rails (flush type) | — | — | S | S | — | — | — | n/a | ||||
| Raised roof rack with gloss black finish | — | — | — | — | S | S | S | n/a | ||||
| Height adjustable Smart power liftgate | — | — | S | S | O | S | S | n/a | ||||
| Panoramic sunroof with power shade | — | — | S | S | O | S | S | n/a | ||||
| 2.5L gas — interior | ||||||||||||
| Tilt and telescopic steering column | S | S | S | S | S | S | S | n/a | ||||
| 12.2-inch LCD supervision with integrated 4.2-inch TFT cluster | S | S | — | — | S | — | — | n/a | ||||
| 12.3-inch TFT supervision cluster (panoramic curved type) | — | — | S | S | — | S | S | n/a | ||||
| Day and night rear-view mirror | S | S | S | S | S | S | S | n/a | ||||
| Soft-touch crashpad | S | S | S | S | S | S | S | n/a | ||||
| Molded stitch crashpad | S | — | — | — | — | — | — | n/a | ||||
| Authentic stitch crashpad | — | S | S | S | S | S | S | n/a | ||||
| Metal paint center fascia | S | — | — | — | — | — | — | n/a | ||||
| Unique design center fascia | — | S | S | S | — | — | — | n/a | ||||
| Hydrographic wood center fascia | — | — | — | — | S | S | S | n/a | ||||
| Padded front center armrest with storage box and cupholders | S | S | S | S | S | S | S | n/a | ||||
| Rear center armrest with cup holders | S | S | S | S | S | S | S | n/a | ||||
| Extendable vanity mirror | S | S | S | S | S | S | S | n/a | ||||
| Illuminated sunvisor | — | — | S | S | O | S | S | n/a | ||||
| PVC upper front and rear door trim | S | S | S | S | S | S | S | n/a | ||||
| PVC center door trim | S | S | S | S | S | S | S | n/a | ||||
| Metal paint inside door handle | S | S | — | — | S | — | — | n/a | ||||
| Satin matte inside door handle | — | — | S | S | — | S | S | n/a | ||||
| Power outlets (12V) (1 front, 1 cargo) | S | S | S | S | S | S | S | n/a | ||||
| Cargo net hook | S | S | S | S | S | S | S | n/a | ||||
| Dual-level cargo floor | S | S | S | S | S | S | S | n/a | ||||
| Room light | S | — | — | — | S | — | — | n/a | ||||
| LED room light | — | — | S | S | O | S | S | n/a | ||||
| Map light | S | — | — | — | S | — | — | n/a | ||||
| LED map light | — | — | S | S | O | S | S | n/a | ||||
| Luggage lamp | S | — | — | — | S | — | — | n/a | ||||
| LED luggage lamp | — | — | S | S | O | S | S | n/a | ||||
| Rubber Pedals | S | S | S | S | S | — | — | n/a | ||||
| Alloy pedals | — | — | — | — | — | S | S | n/a | ||||
| 2.5L gas — seating and trim | ||||||||||||
| Cloth seating | S | — | — | — | — | — | — | n/a | ||||
| SynTex artificial leather seating | — | S | S | — | — | — | — | n/a | ||||
| SynTex Premium artificial leather seating | — | — | O | S | S | S | S | n/a | ||||
| 6-way manual adjustable driver’s seat | S | — | — | — | — | — | — | n/a | ||||
| 10-way power adjustable driver’s seat with 2-way lumbar support | — | S | S | S | S | S | S | n/a | ||||
| 4-way manual adjustable front passenger seat | S | S | S | — | S | S | — | n/a | ||||
| 8-way power adjustable passenger’s seat | — | — | — | S | — | — | S | n/a | ||||
| 2-position Integrated Memory System (IMS) for driver’s seat | — | — | S | S | — | S | S | n/a | ||||
| Front seatback pockets | S | S | S | S | S | S | S | n/a | ||||
| Door pocket bottle holder | S | S | S | S | S | S | S | n/a | ||||
| Heated front seats | O | S | S | S | S | S | S | n/a | ||||
| Ventilated front seats | — | — | — | S | — | — | S | n/a | ||||
| Rear 60:40 split with fold and drive fold flat, and recline | S | S | S | S | S | S | S | n/a | ||||
| Polyurethane steering wheel | S | — | — | — | — | — | — | n/a | ||||
| Leather wrapped steering wheel | — | S | S | S | S | S | S | n/a | ||||
| Soft PVC Trans gearshift knob | S | S | — | — | S | — | — | n/a | ||||
| Leather-wrapped gearshift knob | — | — | S | S | — | S | S | n/a | ||||
| Heated steering wheel | — | — | — | S | — | S | S | n/a | ||||
| Plastic scuff plate | S | S | S | S | S | S | S | n/a | ||||
| 2.5L gas — comfort, convenience and technology | ||||||||||||
| Air conditioning | S | — | — | — | — | — | — | n/a | ||||
| Dual-zone full automatic temperature control (FATC) Air conditioning | — | S | S | S | S | S | S | n/a | ||||
| Automatic defog system | — | S | S | S | S | S | S | n/a | ||||
| 2nd Row air vents | S | S | S | S | S | S | S | n/a | ||||
| 8-inch touchscreen audio display with AM/FM, Bluetooth, Android Auto, Apple CarPlay, HD radio and Voice Recognition (VR) (DA2.0) | S | — | — | — | — | — | — | n/a | ||||
| 12.3-inch touchscreen Navigation with AM/FM, Satellite Radio, UVO telematics, Android Auto, Apple CarPlay, HD Radio and Voice Recognition (VR) (AVN 5.0 wide) | — | S | S | S | S | S | S | n/a | ||||
| 6 speakers (including 2 tweeters) | S | S | — | — | S | — | — | n/a | ||||
| Harman Kardon Premium Audio system | — | — | S | S | — | S | S | n/a | ||||
| Center speaker (front x1) | — | — | S | S | — | S | S | n/a | ||||
| Subwoofer speaker (front x1) | — | — | S | S | — | S | S | n/a | ||||
| Wireless charging | — | S | S | S | S | S | S | n/a | ||||
| Front USB c-type charging (x1) | S | S | S | S | S | S | S | n/a | ||||
| Rear USB c-type chargers (x2 ports + rear seat back) | — | S | S | S | S | S | S | n/a | ||||
| Steering wheel mounted audio controls | S | S | S | S | S | S | S | n/a | ||||
| Bluetooth phone and streaming audio | S | S | S | S | S | S | S | n/a | ||||
| Powered front and rear windows | S | S | S | S | S | S | S | n/a | ||||
| Power windows with driver’s one-touch auto-down | S | — | — | — | — | — | — | n/a | ||||
| Power windows with one-touch auto up/down (front windows) | — | S | S | S | S | S | S | n/a | ||||
| Remote keyless entry with alarm and panic function | S | S | S | S | S | S | S | n/a | ||||
| Smart Key with Push Button Start and Smart Welcome | — | S | S | S | S | S | S | n/a | ||||
| Driver and Passenger’s central door lock | S | S | S | S | S | S | S | n/a | ||||
| Cruise control | S | S | — | — | S | — | — | n/a | ||||
| Rear view camera | S | S | S | S | S | S | S | n/a | ||||
| 2.5L gas — safety and security | ||||||||||||
| Dual front advanced airbags | S | S | S | S | S | S | S | n/a | ||||
| Dual front seat-mounted side air bags | S | S | S | S | S | S | S | n/a | ||||
| Full-length front side curtain airbags | S | S | S | S | S | S | S | n/a | ||||
| Rear seat-mounted side airbags | S | S | S | S | S | S | S | n/a | ||||
| Height-adjustable front seat-belt anchors | S | S | S | S | S | S | S | n/a | ||||
| Adjustable up, down headrests | S | — | — | — | — | — | — | n/a | ||||
| Adjustable headrest with integrated coat hanger | — | S | S | S | S | S | S | n/a | ||||
| 4-wheel Anti-lock Brake System (ABS) | S | S | S | S | S | S | S | n/a | ||||
| Downhill Brake Control (DBC) | S | S | S | S | S | S | S | n/a | ||||
| Electronic Stability Control (ESC) | S | S | S | S | S | S | S | n/a | ||||
| Hill Start Assist Control (HAC) | S | S | S | S | S | S | S | n/a | ||||
| Trailer Stability Assist (TSA) | S | S | S | S | S | S | S | n/a | ||||
| Electronic Parking Brake (EPB) with Auto Hold | S | S | S | S | S | S | S | n/a | ||||
| Speed sensing automatic door lock system | S | S | S | S | S | S | S | n/a | ||||
| Impact sensing auto door unlock | S | S | S | S | S | S | S | n/a | ||||
| Tire-Pressure Monitoring System (TPMS) High Line | S | S | S | S | S | S | S | n/a | ||||
| Lower Anchors and Tethers for Children (LATCH) | S | S | S | S | S | S | S | n/a | ||||
| Immobilizer | S | S | S | S | S | S | S | n/a | ||||
| 2.5L gas — dynamic driving systems | ||||||||||||
| Blind-Spot Collision Avoidance Assist (BCA) | — | S | S | S | S | S | S | n/a | ||||
| Rear Cross-Traffic Collision Avoidance-Assist (RCCA) | — | S | S | S | S | S | S | n/a | ||||
| Smart Cruise Control with Stop & Go (SCC with S&G) | — | — | S | S | — | S | S | n/a | ||||
| Driver Attention Warning (DAW) | S | S | S | S | S | S | S | n/a | ||||
| Forward Collision Avoidance Assist (FCA) car / pedestrian / cyclist detection | S | S | — | — | S | — | — | n/a | ||||
| Forward Collision Avoidance Assist (FCA) car / pedestrian / cyclist detection and junction turning | — | — | S | S | — | S | S | n/a | ||||
| High-Beam Assist (HBA) | S | S | S | S | S | S | S | n/a | ||||
| Highway Driving Assist (HDA) | — | — | S | S | — | S | S | n/a | ||||
| Lane Following Assist (LFA) | S | S | S | S | S | S | S | n/a | ||||
| Lane Keeping Assist System (LKA) | S | S | S | S | S | S | S | n/a | ||||
| Lane Departure Warning System (LDW) | S | S | S | S | S | S | S | n/a | ||||
| Navigation based Smart Cruise Control Curve (NSCC-C) | — | — | S | S | — | S | S | n/a | ||||
| Parking Distance Warning – Forward (PDW-F) | — | — | — | S | — | — | S | n/a | ||||
| Parking Distance Warning – Reverse (PDW-R) | S | S | S | S | S | S | S | n/a | ||||
| Parking Collision Avoidance – Reverse (PCA-R) | — | — | — | S | — | — | S | n/a | ||||
| Safe Exit Warning (SEW) | — | S | S | S | S | S | S | n/a | ||||
| Surround View Monitor (SVM) with 3D View | — | — | — | S | — | — | S | n/a | ||||
| Blind View Monitor (BVM) | — | — | — | S | — | — | S | n/a | ||||
| 1.6T hybrid — mechanical | ||||||||||||
| 1.6L Turbo Hybrid Gasoline Direct Injection (GDI) engine | n/a | S | S | S | n/a | |||||||
| 6-Speed Automatic Transmission | n/a | S | S | S | n/a | |||||||
| Column Mounted Motor Driven Power Steering (C-MDPS) | n/a | S | S | S | n/a | |||||||
| McPherson strut front suspension | n/a | S | S | S | n/a | |||||||
| Multi-link rear suspension | n/a | S | S | S | n/a | |||||||
| Shock Absorber Type: Gas | n/a | S | S | S | n/a | |||||||
| Front Wheel Drive (FWD) | n/a | S | — | — | n/a | |||||||
| All Wheel Drive (AWD) | n/a | O | S | S | n/a | |||||||
| Transmission gear selector – Rotary Dial (Shift-by-wire) | n/a | S | S | S | n/a | |||||||
| Paddle shifters | n/a | S | S | S | n/a | |||||||
| Drive mode select (DMS) with Eco, Smart and Sport modes | n/a | S | — | — | n/a | |||||||
| Drive mode select (DMS) with Eco, Smart, Sport and Snow modes | n/a | O | S | S | n/a | |||||||
| 1.6T hybrid — exterior | ||||||||||||
| 17-inch Alloy wheels | n/a | S | — | — | n/a | |||||||
| 18-inch Alloy wheels | n/a | — | S | S | n/a | |||||||
