The Boxster is one of the most affordable new Porsche models, making it one of the least painful to purchase used. The 2-seat convertible offers an engaging driving experience featuring a mid-engine design, rear-wheel drive (RWD), and an available manual transmission in nearly every model made to date. Porsche positioned the car with a lower price and less intense performance than the larger, significantly more expensive 911, but some prefer its configuration to the 911’s rear-engine layout. This overview gives a brief introduction to each Boxster generation, the updates it received each year, and some of the most asked questions about buying a used Porsche Boxster.

Porsche 986 (1996-2004)
| Engine (Trim) | Years | Displacement | Power (hp) | Torque (lb-ft) | Transmission Options | 0–60 mph | Top Speed |
|---|---|---|---|---|---|---|---|
| 2.5L Flat-6 (Boxster) | 1997–1999 | 2,480 cc | 201 hp | 181 lb-ft | 5-spd manual, 5-spd auto | ~6.7 s | ~149 mph |
| 2.7L Flat-6 (Boxster) | 2000–2004 | 2,687 cc | 217–228 hp | 192 lb-ft | 5-spd manual, 5-spd auto | ~6.4 s | ~155 mph |
| 3.2L Flat-6 (Boxster S) | 2000–2004 | 3,179 cc | 247–258 hp | 228 lb-ft | 6-spd manual, 5-spd auto | ~5.6 s | ~164 mph |

Porsche 987 (2005-2012)
| Engine (Trim) | Years | Displacement | Power (hp) | Torque (lb-ft) | Transmission Options | 0–60 mph | Top Speed |
|---|---|---|---|---|---|---|---|
| 2.7L Flat-6 (Boxster) | 2005–2008 | 2,687 cc | 240 hp | 199 lb-ft | 5-spd manual, 5-spd auto, 6-spd | ~6.1 s | ~159 mph |
| 2.9L Flat-6 (Boxster) | 2009–2012 | 2,893 cc | 255 hp | 214 lb-ft | 6-spd manual, 7-spd PDK | ~5.8 s | ~163 mph |
| 3.2L Flat-6 (Boxster S) | 2005–2006 | 3,179 cc | 280 hp | 236 lb-ft | 6-spd manual, 5-spd auto | ~6.0 s | ~162 mph |
| 3.4L Flat-6 (Boxster S) | 2007–2012 | 3,387 cc | 295–310 hp | 251 lb-ft | 6-spd manual, 7-spd PDK | ~5.1 s | ~169 mph |

Porsche 981 (2013-2016)
| Engine (Trim) | Years | Displacement | Power (hp) | Torque (lb-ft) | Transmission Options | 0–60 mph | Top Speed |
|---|---|---|---|---|---|---|---|
| 2.7L Flat-6 (Boxster) | 2013–2016 | 2,706 cc | 265 hp | 206 lb-ft | 6-spd manual, 7-spd PDK | ~5.5 s | ~162 mph |
| 3.4L Flat-6 (Boxster S) | 2013–2016 | 3,436 cc | 315 hp | 266 lb-ft | 6-spd manual, 7-spd PDK | ~4.8 s | ~172 mph |
| 3.4L Flat-6 (Boxster GTS) | 2015–2016 | 3,436 cc | 330 hp | 273 lb-ft | 6-spd manual, 7-spd PDK | ~4.4 s | ~174 mph |
| 3.8L Flat-6 (Boxster Spyder) | 2016 | 3,800 cc | 375 hp | 309 lb-ft | 6-spd manual only | ~4.3 s | ~180 mph |

Porsche 982 (2017-2025)
| Engine (Trim) | Years | Displacement | Power (hp) | Torque (lb-ft) | Transmission Options | 0–60 mph | Top Speed |
|---|---|---|---|---|---|---|---|
| 2.0L Turbo Flat-4 (Boxster) | 2017–present | 1,988 cc | 300 hp | 280 lb-ft | 6-spd manual, 7-spd PDK | ~4.9 s | ~170 mph |
| 2.5L Turbo Flat-4 (Boxster S) | 2017–present | 2,497 cc | 350 hp | 309 lb-ft | 6-spd manual, 7-spd PDK | ~4.4 s | ~177 mph |
| 4.0L NA Flat-6 (Boxster GTS 4.0) | 2020–present | 3,995 cc | 394–400 hp | 309 lb-ft | 6-spd manual, 7-spd PDK | ~4.3 s | ~182 mph |
| 4.0L NA Flat-6 (Boxster Spyder) | 2020–present | 3,995 cc | 414 hp | 310 lb-ft | 6-spd manual only | ~4.1 s | ~186 mph |
What to Look Out For on a Used Porsche Boxster
Early Boxsters suffered from some of the same fatal flaws that impact the 911 from the same generation, namely the Intermediate Shaft Bearing (IMS). A preemptive repair solves the issue, but it can be pricey, and it’s an additional expense on top of the purchase price for cars that haven’t already been updated. A comprehensive pre-purchase inspection is a smart move, as it can alert you to existing issues and provide insight into potential problems that may arise down the road.
Later Boxster generations don’t have a so-called Achilles’ heel, but it’s a good idea to look for cars with the lowest mileage and the fewest owners. Cars with extensive maintenance histories and other documentation are also a green flag because they typically indicate a higher level of care and attention. Despite that, all Porsche models, including the family-friendly Cayenne, are expensive to run and maintain, so it’s a good idea to have a rainy day fund set aside.
Which Porsche Boxster is Right for Me?
Ultimately, the best used Porsche Boxster for you is the one you’re most comfortable with, and that includes a level of comfort and trust in the seller. Newer cars offer breathtaking performance and more modern styling, but older models are smaller and lighter, giving them a more connected and engaging driving feel. That said, budget-minded shoppers should opt for the earlier years due to their significantly lower price point.
Find a Porsche Boxster for sale.
Editor’s Note: We have updated this article since its initial publication. Colin Ryan contributed to the report.










difference between Boxster Base vs Roadster?
Greg, there isn’t a Roadster version. There’s a base model and then the more powerful Boxster S. Good luck with your search.
No one will ever have the Boxster S I own! Grey out, red leather in ! Best!
who cares
Unless you sell it. What a weird thing to say.
Of course not it is yours, but your boast is childish. I can buy whatever Porsche I want, and I guarantee it will be better than yours.
.
Gone in 60 seconds may differ.
Does any one prefer the look of the Gen 2 over the gen3??? I think I do..??
You missed out the total redesign of the engine in 2009, no intermediate shaft, the totally new engine no longer self distroyed itself.