Used 2013 BMW 320i for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
7 Matches
You've cruised through matches.
Update your search distance
You have reached the maximum results allowed for a search. Please update your search criteria.
320i Sedan 4D | 320i xDrive Sedan 4D | ActiveHybrid 3 Sedan 4D | 328i Coupe 2D | 328i Sedan 4D | 328i xDrive Coupe 2D | 328i xDrive Sedan 4D | 328i Convertible 2D | 335i Coupe 2D | 335i xDrive Coupe 2D | 335i Convertible 2D | 335i Sedan 4D | 335is Coupe 2D | 335i xDrive Sedan 4D | 335is Convertible 2D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $7,675 | $8,075 | $8,225 | $8,250 | $8,450 | $9,325 | $9,500 | $9,575 | $9,800 | $10,250 | $11,300 | $13,100 | $13,150 | $13,350 | $16,750 |
| Est. Monthly Payment | |||||||||||||||
| Heated Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Leather Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||
| Rearview Camera | Available | Available | Available | Available | Available | Available | Available | ||||||||
| Bluetooth | |||||||||||||||
| Alarm System | |||||||||||||||
| Lane Departure | |||||||||||||||
| Navigation | |||||||||||||||
| Remote Start | |||||||||||||||
| Sunroof |