Used 2013 Kia Optima for Sale Near Me
Change locationFilters (4)
|Clear FiltersItems 1 to 2 of 5.
LX Sedan 4D | EX Sedan 4D | SX Sedan 4D | Limited-SXL Sedan 4D | LX Hybrid Sedan 4D | EX Hybrid Sedan 4D | |
|---|---|---|---|---|---|---|
| Starting MSRP | $6,775 | $6,950 | $7,450 | $7,475 | $7,575 | $8,200 |
| Est. Monthly Payment | ||||||
| Heated Seats | Available | Available | Available | |||
| Leather Seats | Available | |||||
| Rearview Camera | Available | Available | Available | |||
| Bluetooth | ||||||
| Alarm System | ||||||
| Lane Departure | ||||||
| Navigation | ||||||
| Remote Start | ||||||
| Sunroof |