Used 2015 BMW 528i for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
36 Matches
Advertisement
Advertisement
Advertisement
528i Sedan 4D | 528i xDrive Sedan 4D | 535i Gran Turismo xDrive Sedan... | 535i Gran Turismo Sedan 4D | ActiveHybrid 5 Sedan 4D | 535i xDrive Sedan 4D | 535d Sedan 4D | 535i Sedan 4D | 535d xDrive Sedan 4D | 550i Gran Turismo xDrive Sedan... | 550i xDrive Sedan 4D | 550i Sedan 4D | 550i Gran Turismo Sedan 4D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $9,925 | $10,250 | $11,350 | $11,400 | $12,000 | $12,150 | $12,200 | $12,600 | $13,150 | $13,800 | $13,800 | $14,150 | $14,550 |
| Est. Monthly Payment | |||||||||||||
| Heated Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Leather Seats | Available | Available | |||||||||||
| Rearview Camera | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
| Bluetooth | |||||||||||||
| Alarm System | |||||||||||||
| Lane Departure | |||||||||||||
| Navigation | |||||||||||||
| Remote Start | |||||||||||||
| Sunroof |