Used 2016 BMW 330e for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
1 Matches
You've cruised through matches.
Update your search distance
You have reached the maximum results allowed for a search. Please update your search criteria.
320i Sedan 4D | 328i Sedan 4D | 320i xDrive Sedan 4D | 328d Sedan 4D | 328d xDrive Sedan 4D | 330e Sedan 4D | 328i Gran Turismo xDrive Sedan... | 328i xDrive Sedan 4D | 328d xDrive Sport Wagon 4D | 335i Gran Turismo xDrive Sedan... | 328i xDrive Sport Wagon 4D | 340i Sedan 4D | 340i xDrive Sedan 4D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $10,950 | $11,400 | $11,400 | $11,800 | $12,000 | $12,450 | $13,250 | $13,600 | $14,300 | $15,250 | $17,000 | $21,400 | $22,200 |
| Est. Monthly Payment | |||||||||||||
| Heated Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Leather Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Rearview Camera | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Bluetooth | |||||||||||||
| Alarm System | |||||||||||||
| Lane Departure | |||||||||||||
| Navigation | |||||||||||||
| Remote Start | |||||||||||||
| Sunroof |