Used 2016 BMW 428i for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
43 Matches
Advertisement
Advertisement
Advertisement
Similar Vehicles for Sale
- Used 2016 BMW 428i Convertibles for Sale32 for sale
428i Coupe 2D | 428i Gran Coupe 4D | 428i Convertible 2D | 428i xDrive Coupe 2D | 435i xDrive Gran Coupe 4D | 428i xDrive Gran Coupe 4D | 428i xDrive Convertible 2D | 435i Gran Coupe 4D | 435i Convertible 2D | 435i Coupe 2D | 435i xDrive Coupe 2D | 435i xDrive Convertible 2D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRP | $12,400 | $15,050 | $15,250 | $15,300 | $16,000 | $16,150 | $16,500 | $16,750 | $16,950 | $18,500 | $19,050 | $19,700 |
| Est. Monthly Payment | ||||||||||||
| Heated Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Leather Seats | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||
| Rearview Camera | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Bluetooth | ||||||||||||
| Alarm System | ||||||||||||
| Lane Departure | ||||||||||||
| Navigation | ||||||||||||
| Remote Start | ||||||||||||
| Sunroof |