Used 2016 Ford Expedition EL for Sale Near Me
Filters (4)
|Clear FiltersItems 1 to 2 of 17.
50 Matches
Advertisement
Advertisement
Advertisement
XL Sport Utility 4D | XLT Sport Utility 4D | Limited Sport Utility 4D | King Ranch Sport Utility 4D | Platinum Sport Utility 4D | |
|---|---|---|---|---|---|
| Starting MSRP | $11,600 | $12,100 | $13,950 | $17,550 | $18,350 |
| Est. Monthly Payment | |||||
| Heated Seats | Available | ||||
| Leather Seats | Available | ||||
| Rearview Camera | |||||
| Bluetooth | |||||
| Alarm System | |||||
| Lane Departure | |||||
| Navigation | |||||
| Remote Start | |||||
| Sunroof |